Cricket Australia has unveiled the complete fixture for Weber WBBL|12, with 43 matches across 38 days from 29 October to 5 December 2026. The season opens with a historic double-header at Junction Oval, where new floodlights will host the ground’s first professional match under lights.
Defending champions Hobart Hurricanes face the Stars in that evening fixture, while a shift towards prime-time scheduling and fewer weekday games highlights the competition’s growth.
WBBL 2026-27 Season 12 Full Match Schedule
All 40 group-stage matches run from 29 October to 29 November across eight venues in six states, with all times listed in AEDT (subtract one hour for Queensland, three hours for Perth local time).
| Date | Match | Venue | Time (AEDT) |
|---|---|---|---|
| Thu 29 Oct | Melbourne Renegades vs Sydney Thunder | Junction Oval, Melbourne | 3:40 PM |
| Thu 29 Oct | Melbourne Stars vs Hobart Hurricanes | Junction Oval, Melbourne | 7:10 PM |
| Fri 30 Oct | Brisbane Heat vs Sydney Sixers | Allan Border Field, Brisbane | 7:10 PM |
| Sat 31 Oct | Adelaide Strikers vs Melbourne Stars | Karen Rolton Oval, Adelaide | 3:40 PM |
| Sat 31 Oct | Perth Scorchers vs Melbourne Renegades | WACA Ground, Perth | 7:10 PM |
| Sun 1 Nov | Sydney Thunder vs Brisbane Heat | Drummoyne Oval, Sydney | 3:40 PM |
| Sun 1 Nov | Sydney Sixers vs Hobart Hurricanes | Drummoyne Oval, Sydney | 7:10 PM |
| Mon 2 Nov | Melbourne Stars vs Perth Scorchers | Junction Oval, Melbourne | 7:10 PM |
| Wed 4 Nov | Hobart Hurricanes vs Melbourne Renegades | Ninja Stadium, Hobart | 7:10 PM |
| Thu 5 Nov | Adelaide Strikers vs Brisbane Heat | Drummoyne Oval, Sydney | 3:40 PM |
| Thu 5 Nov | Sydney Thunder vs Perth Scorchers | Drummoyne Oval, Sydney | 7:10 PM |
| Fri 6 Nov | Melbourne Stars vs Sydney Sixers | Junction Oval, Melbourne | 7:10 PM |
| Sat 7 Nov | Melbourne Renegades vs Adelaide Strikers | Junction Oval, Melbourne | 3:40 PM |
| Sat 7 Nov | Brisbane Heat vs Hobart Hurricanes | Allan Border Field, Brisbane | 7:10 PM |
| Sun 8 Nov | Sydney Sixers vs Sydney Thunder | North Sydney Oval, Sydney | 1:40 PM |
| Sun 8 Nov | Perth Scorchers vs Melbourne Stars | North Sydney Oval, Sydney | 5:10 PM |
| Tue 10 Nov | Hobart Hurricanes vs Adelaide Strikers | Ninja Stadium, Hobart | 7:10 PM |
| Wed 11 Nov | Perth Scorchers vs Sydney Thunder | WACA Ground, Perth | 7:10 PM |
| Thu 12 Nov | Melbourne Stars vs Brisbane Heat | Junction Oval, Melbourne | 3:40 PM |
| Thu 12 Nov | Melbourne Renegades vs Sydney Sixers | Junction Oval, Melbourne | 7:10 PM |
| Sat 14 Nov | Hobart Hurricanes vs Brisbane Heat | Ninja Stadium, Hobart | 3:40 PM |
| Sat 14 Nov | Perth Scorchers vs Adelaide Strikers | WACA Ground, Perth | 7:10 PM |
| Sun 15 Nov | Sydney Sixers vs Melbourne Renegades | North Sydney Oval, Sydney | 11:00 AM |
| Mon 16 Nov | Sydney Thunder vs Melbourne Stars | Drummoyne Oval, Sydney | 7:10 PM |
| Tue 17 Nov | Adelaide Strikers vs Sydney Sixers | Karen Rolton Oval, Adelaide | 7:10 PM |
| Thu 19 Nov | Hobart Hurricanes vs Perth Scorchers | Allan Border Field, Brisbane | 3:40 PM |
| Thu 19 Nov | Brisbane Heat vs Sydney Thunder | Allan Border Field, Brisbane | 7:10 PM |
| Fri 20 Nov | Adelaide Strikers vs Melbourne Renegades | Adelaide Oval, Adelaide | 7:10 PM |
| Sat 21 Nov | Hobart Hurricanes vs Sydney Thunder | Ninja Stadium, Hobart | 12:00 PM |
| Sat 21 Nov | Sydney Sixers vs Perth Scorchers | North Sydney Oval, Sydney | 3:30 PM |
| Sun 22 Nov | Brisbane Heat vs Adelaide Strikers | Allan Border Field, Brisbane | 3:40 PM |
| Sun 22 Nov | Melbourne Stars vs Melbourne Renegades | Junction Oval, Melbourne | 7:10 PM |
| Wed 25 Nov | Melbourne Renegades vs Brisbane Heat | Junction Oval, Melbourne | 7:10 PM |
| Thu 26 Nov | Sydney Thunder vs Adelaide Strikers | North Sydney Oval, Sydney | 3:40 PM |
| Thu 26 Nov | Sydney Sixers vs Melbourne Stars | North Sydney Oval, Sydney | 7:10 PM |
| Fri 27 Nov | Perth Scorchers vs Hobart Hurricanes | WACA Ground, Perth | 8:10 PM |
| Sat 28 Nov | Melbourne Renegades vs Melbourne Stars | Junction Oval, Melbourne | 3:40 PM |
| Sat 28 Nov | Sydney Thunder vs Sydney Sixers | Drummoyne Oval, Sydney | 7:10 PM |
| Sun 29 Nov | Brisbane Heat vs Perth Scorchers | Karen Rolton Oval, Adelaide | 12:00 PM |
| Sun 29 Nov | Adelaide Strikers vs Hobart Hurricanes | Karen Rolton Oval, Adelaide | 3:30 PM |
The three-match finals series follows immediately after the group stage. The final will be hosted by the team that finishes top of the standings.
| Date | Match | Venue | Time (AEDT) |
|---|---|---|---|
| Tue 1 Dec | The Knockout | TBC | TBC |
| Thu 3 Dec | The Challenger | TBC | TBC |
| Sat 5 Dec | The Final | TBC | TBC |
WBBL|12 Venues, Home Teams and Match Allocation
Eight grounds across six states will share hosting duties, with Junction Oval hosting the most fixtures thanks to its role as the shared home ground for both Melbourne clubs.
| Venue | City | Home Team(s) | Matches |
|---|---|---|---|
| Junction Oval | Melbourne | Melbourne Renegades, Melbourne Stars | 10 |
| Drummoyne Oval | Sydney | Sydney Thunder | 6 |
| North Sydney Oval | Sydney | Sydney Sixers | 6 |
| Allan Border Field | Brisbane | Brisbane Heat | 5 |
| Karen Rolton Oval | Adelaide | Adelaide Strikers | 4 |
| WACA Ground | Perth | Perth Scorchers | 4 |
| Ninja Stadium | Hobart | Hobart Hurricanes | 4 |
| Adelaide Oval | Adelaide | Adelaide Strikers | 1 |
Where to Watch WBBL 2026-27 Season 12 Live

Every match of Weber WBBL|12 will be broadcast live in Australia, with international coverage available across multiple regions.
Australia
- Every match live on Kayo Sports and Foxtel (Fox Cricket channel)
- 20 regular-season fixtures and all three finals live and free on Channel 7 and 7plus
- Remaining group-stage matches exclusive to Fox Cricket
India
- Live telecast on Star Sports Network
- Live streaming on JioHotstar
United Kingdom and Ireland
- Live on Sky Sports Cricket
New Zealand
- Live on Sky Sport NZ
United States
- Live on Willow TV
Sub-Saharan Africa
- Live on SuperSport
Caribbean
- Live on SportsMax
Check BBL 2026-27 Schedule Here!!!
Weber WBBL|12 Opens With Junction Oval’s First Professional Cricket Match Under Lights
Weber WBBL|12 shapes up as a significant step forward for the competition, with improved scheduling, more evening fixtures and a landmark moment at Junction Oval. The 38-day window from 29 October to 5 December gives fans cricket across eight venues in six states before a finals series determines the champion. With Hobart Hurricanes entering as defending champions and all eight squads in contention, the 12th WBBL season promises quality cricket through the Australian summer.

