The 154th Open Championship returns to Royal Birkdale in Southport from July 16 to 19, bringing golf’s oldest major back to Merseyside for the first time since Jordan Spieth’s 2017 win. Defending champion Scottie Scheffler headlines a 156 player field that includes Rory McIlroy, Bryson DeChambeau and Jon Rahm, while seven Australians chase the Claret Jug on true links turf.
With tee times locked in for the opening two rounds, here is the schedule, the groups to watch and how Australian fans can catch every shot live.Here is how the tournament week unfolds on the clock for Australian viewers.
The Open Championship 2026 Schedule
All four rounds air live into the evening and overnight for Australian audiences, with the final round wrapping up early Monday morning AEST.
| Round | Date | Australian Broadcast Window (AEST) |
|---|---|---|
| Round 1 | Thursday, July 16 | 3:30 pm to 6 am |
| Round 2 | Friday, July 17 | 3:30pm to 6am |
| Round 3 | Saturday, July 18 | 7pm to 5am |
| Final Round | Sunday, July 19 | 6pm to 6am |
The tee sheet below covers every group in Round 1, with results filled in as groups complete their rounds.
The Open Championship 2026 Round 1 Schedule and Results

Early starters had already finished by the time later groups, including Scheffler, McIlroy and the Australians, were still to tee off.
| Game | Players | Result | Tee Time |
|---|---|---|---|
| 1 | Matthew Baldwin, Thomas Detry, James Nicholas | Baldwin +2, Detry -3, Nicholas +5 | – |
| 2 | Michael Kim, Daniel Hillier, Andy Sullivan | Kim +3, Hillier +2, Sullivan E | – |
| 3 | Ryan Fox, Andrew Novak, Matthew Jordan | Fox +2, Novak +3, Jordan +7 | – |
| 4 | Henrik Stenson, Max Homa, Joe Dean | Stenson -2, Homa +1, Dean +2 | – |
| 5 | Robert MacIntyre, Rickie Fowler, Alex Fitzpatrick | MacIntyre -3, Fowler E, Fitzpatrick -1 | – |
| 6 | David Duval, Martin Couvra, Matthew Southgate | Duval +2, Couvra +3, Southgate -2 | – |
| 7 | Sungjae Im, Daniel Brown, Fifa Laopakdee (a) | Im -3, Brown -3, Laopakdee +5 | – |
| 8 | Gary Woodland, Jake Knapp, Jordan Smith | Woodland +5, Knapp +1, Smith -2 | – |
| 9 | Francesco Molinari, Tom McKibbin, Lev Grinberg (a) | Molinari -2, McKibbin +1, Grinberg +3 | – |
| 10 | Hennie du Plessis, Jose Luis Ballester Barrio, Dan Bradbury | du Plessis +1, Ballester Barrio +3, Bradbury +2 | – |
| 11 | Angel Ayora, Victor Perez, Mateo Pulcini (a) | Ayora -1, Perez E, Pulcini +6 | – |
| 12 | Stewart Cink, Scott Vincent, Joakim Lagergren | Cink +2, Vincent +2, Lagergren -1 | – |
| 13 | Michael Thorbjornsen, Kota Kaneko, Travis Smyth | Thorbjornsen E, Kaneko +2, Smyth +1 | – |
| 14 | Alex Smalley, Sam Stevens, Ryo Hisatsune | Smalley -3, Stevens E, Hisatsune -1 | – |
| 15 | Akshay Bhatia, Harris English, Rasmus Hojgaard | Bhatia E, English +2, Hojgaard E | – |
| 16 | Ben Griffin, Hideki Matsuyama, Min Woo Lee | Griffin -1, Matsuyama +1, Lee -1 | – |
| 17 | Russell Henley, Justin Rose, Viktor Hovland | Henley +1, Rose +3, Hovland -1 | – |
| 18 | Justin Thomas, Alex Noren, Jason Day | Thomas E, Noren +1, Day +1 | – |
| 19 (Featured Group) | Scottie Scheffler, Tyrrell Hatton, Bryson DeChambeau | Scheffler -3, Hatton -2, DeChambeau -2 | – |
| 20 (Featured Group) | Jordan Spieth, Tommy Fleetwood, Jon Rahm | Spieth +2, Fleetwood -1, Rahm -1 | – |
| 21 | Brian Harman, Si Woo Kim, Nick Taylor | Harman +1, Kim -1, Taylor -2 | – |
| 22 | Ryan Gerard, Maverick McNealy, David Puig | Gerard -2, McNealy -1, Puig E | – |
| 23 | Kazuma Kobori, Tom Sloman, David Howard (a) | Kobori +1, Sloman +1, Howard E | – |
| 24 | Antoine Rozner, Ren Yonezawa, Caleb Surratt | Rozner +2, Yonezawa +1, Surratt +3 | – |
| 25 | MJ Daffue, Frederic Lacroix, Jack McDonald | Daffue E, Lacroix +1, McDonald -2 | – |
| 26 | Jeongwoo Ham, Ryutaro Nagano, Alejandro De Castro Piera (a) | Ham E, Nagano E, De Castro Piera E | – |
| 27 | John Parry, Eric Cole, Tiger Christensen | Parry E, Cole E, Christensen +2 | – |
| 28 | Eugenio Chacarra, Matt Wallace, Max Greyserman | TBC | – |
| 29 | Michael Brennan, Sahith Theegala, Laurie Canter | TBC | 12:03pm |
| 30 | Cameron Smith, Keith Mitchell, Stuart Grehan (a) | TBC | 12:14pm |
| 31 | Sepp Straka, Joaquin Niemann, Kurt Kitayama | TBC | 12:25pm |
| 32 | Sami Valimaki, Shaun Norris, Jackson Suber | TBC | 12:36pm |
| 33 | Darren Clarke, Adrien Saddier, Bernd Wiesberger | TBC | 12:47pm |
| 34 | Keegan Bradley, Corey Conners, Casey Jarvis | TBC | 12:58pm |
| 35 | Matt McCarty, Harry Hall, Haotong Li | TBC | 1:09pm |
| 36 | Padraig Harrington, Marco Penge, Michael Hollick | TBC | 1:20pm |
| 37 | Tom Kim, Billy Horschel, Mason Howell (a) | TBC | 1:31pm |
| 38 | Johnny Keefer, Pierceson Coody, Keita Nakajima | TBC | 1:42pm |
| 39 | Aldrich Potgieter, Jesper Svensson, Jack Buchanan (a) | TBC | 1:53pm |
| 40 | Bud Cauley, Jayden Schaper, Lucas Herbert | TBC | 2:09pm |
| 41 | Kristoffer Reitan, Patrick Reed, JT Poston | TBC | 2:20pm |
| 42 | Chris Gotterup, Sam Burns, Adam Scott | TBC | 2:31pm |
| 43 | Collin Morikawa, JJ Spaun, Nicolai Hojgaard | TBC | 2:42pm |
| 44 | Shane Lowry, Aaron Rai, Brooks Koepka | TBC | 2:53pm |
| 45 | Cameron Young, Wyndham Clark, Ludvig Aberg | TBC | 3:04pm |
| 46 | Rory McIlroy, Xander Schauffele, Matt Fitzpatrick | TBC | 3:15pm |
| 47 | Jacob Bridgeman, Rasmus Neergaard-Petersen, Tim Wiedemeyer (a) | TBC | 3:26pm |
| 48 | Patrick Cantlay, Daniel Berger, Nico Echavarria | TBC | 3:37pm |
| 49 | Peter Uihlein, Alistair Docherty, Francesco Laporta | TBC | 3:48pm |
| 50 | Cameron John, Austen Truslow, Sam Bairstow | TBC | 3:59pm |
| 51 | Naoyuki Kataoka, Marcus Plunkett, Baard Bjoernevik Skogen | TBC | 4:10pm |
| 52 | Kazuki Higa, Jiho Yang, Nevill Ruiter (a) | TBC | 4:21pm |
Round 2 reshuffles the order, sending the earliest Round 1 finishers back out first on Friday.
The Open Championship 2026 Round 2 Schedule and Results
The first 26 groups carry their Round 1 scores into a fresh Friday tee sheet, while the remaining groups, including the Australians and the biggest names in the field, are still to complete their opening round.
| Game | Players | Result | Tee Time |
|---|---|---|---|
| 1 | John Parry, Eric Cole, Tiger Christensen | Parry E, Cole E, Christensen +2 | 6:35am |
| 2 | Eugenio Chacarra, Matt Wallace, Max Greyserman | TBC | 6:46am |
| 3 | Michael Brennan, Sahith Theegala, Laurie Canter | TBC | 6:57am |
| 4 | Cameron Smith, Keith Mitchell, Stuart Grehan (a) | TBC | 7:08am |
| 5 | Sepp Straka, Joaquin Niemann, Kurt Kitayama | TBC | 7:19am |
| 6 | Sami Valimaki, Shaun Norris, Jackson Suber | TBC | 7:30am |
| 7 | Darren Clarke, Adrien Saddier, Bernd Wiesberger | TBC | 7:41am |
| 8 | Keegan Bradley, Corey Conners, Casey Jarvis | TBC | 7:52am |
| 9 | Matt McCarty, Harry Hall, Haotong Li | TBC | 8:03am |
| 10 | Padraig Harrington, Marco Penge, Michael Hollick | TBC | 8:14am |
| 11 | Tom Kim, Billy Horschel, Mason Howell (a) | TBC | 8:25am |
| 12 | Johnny Keefer, Pierceson Coody, Keita Nakajima | TBC | 8:36am |
| 13 | Aldrich Potgieter, Jesper Svensson, Jack Buchanan (a) | TBC | 8:47am |
| 14 | Bud Cauley, Jayden Schaper, Lucas Herbert | TBC | 9:03am |
| 15 | Kristoffer Reitan, Patrick Reed, JT Poston | TBC | 9:14am |
| 16 | Chris Gotterup, Sam Burns, Adam Scott | TBC | 9:25am |
| 17 | Collin Morikawa, JJ Spaun, Nicolai Hojgaard | TBC | 9:36am |
| 18 | Shane Lowry, Aaron Rai, Brooks Koepka | TBC | 9:47am |
| 19 | Cameron Young, Wyndham Clark, Ludvig Aberg | TBC | 9:58am |
| 20 | Rory McIlroy, Xander Schauffele, Matt Fitzpatrick | TBC | 10:09am |
| 21 | Jacob Bridgeman, Rasmus Neergaard-Petersen, Tim Wiedemeyer (a) | TBC | 10:20am |
| 22 | Patrick Cantlay, Daniel Berger, Nico Echavarria | TBC | 10:31am |
| 23 | Peter Uihlein, Alistair Docherty, Francesco Laporta | TBC | 10:42am |
| 24 | Cameron John, Austen Truslow, Sam Bairstow | TBC | 10:53am |
| 25 | Naoyuki Kataoka, Marcus Plunkett, Baard Bjoernevik Skogen | TBC | 11:04am |
| 26 | Kazuki Higa, Jiho Yang, Nevill Ruiter (a) | TBC | 11:15am |
| 27 | Matthew Baldwin, Thomas Detry, James Nicholas | Baldwin +2, Detry -3, Nicholas +5 | 11:41am |
| 28 | Michael Kim, Daniel Hillier, Andy Sullivan | Kim +3, Hillier +2, Sullivan E | 11:52am |
| 29 | Ryan Fox, Andrew Novak, Matthew Jordan | Fox +2, Novak +3, Jordan +7 | 12:03pm |
| 30 | Henrik Stenson, Max Homa, Joe Dean | Stenson -2, Homa +1, Dean +2 | 12:14pm |
| 31 | Robert MacIntyre, Rickie Fowler, Alex Fitzpatrick | MacIntyre -3, Fowler E, Fitzpatrick -1 | 12:25pm |
| 32 | David Duval, Martin Couvra, Matthew Southgate | Duval +2, Couvra +3, Southgate -2 | 12:36pm |
| 33 | Sungjae Im, Daniel Brown, Fifa Laopakdee (a) | Im -3, Brown -3, Laopakdee +5 | 12:47pm |
| 34 | Gary Woodland, Jake Knapp, Jordan Smith | Woodland +5, Knapp +1, Smith -2 | 12:58pm |
| 35 | Francesco Molinari, Tom McKibbin, Lev Grinberg (a) | Molinari -2, McKibbin +1, Grinberg +3 | 1:09pm |
| 36 | Hennie du Plessis, Jose Luis Ballester Barrio, Dan Bradbury | du Plessis +1, Ballester Barrio +3, Bradbury +2 | 1:20pm |
| 37 | Angel Ayora, Victor Perez, Mateo Pulcini (a) | Ayora -1, Perez E, Pulcini +6 | 1:31pm |
| 38 | Stewart Cink, Scott Vincent, Joakim Lagergren | Cink +2, Vincent +2, Lagergren -1 | 1:42pm |
| 39 | Michael Thorbjornsen, Kota Kaneko, Travis Smyth | Thorbjornsen E, Kaneko +2, Smyth +1 | 1:53pm |
| 40 | Alex Smalley, Sam Stevens, Ryo Hisatsune | Smalley -3, Stevens E, Hisatsune -1 | 2:09pm |
| 41 | Akshay Bhatia, Harris English, Rasmus Hojgaard | Bhatia E, English +2, Hojgaard E | 2:20pm |
| 42 | Ben Griffin, Hideki Matsuyama, Min Woo Lee | Griffin -1, Matsuyama +1, Lee -1 | 2:31pm |
| 43 | Russell Henley, Justin Rose, Viktor Hovland | Henley +1, Rose +3, Hovland -1 | 2:42pm |
| 44 | Justin Thomas, Alex Noren, Jason Day | Thomas E, Noren +1, Day +1 | 2:53pm |
| 45 | Scottie Scheffler, Tyrrell Hatton, Bryson DeChambeau | Scheffler -3, Hatton -2, DeChambeau -2 | 3:04pm |
| 46 | Jordan Spieth, Tommy Fleetwood, Jon Rahm | Spieth +2, Fleetwood -1, Rahm -1 | 3:15pm |
| 47 | Brian Harman, Si Woo Kim, Nick Taylor | Harman +1, Kim -1, Taylor -2 | 3:26pm |
| 48 | Ryan Gerard, Maverick McNealy, David Puig | Gerard -2, McNealy -1, Puig E | 3:37pm |
| 49 | Kazuma Kobori, Tom Sloman, David Howard (a) | Kobori +1, Sloman +1, Howard E | 3:48pm |
| 50 | Antoine Rozner, Ren Yonezawa, Caleb Surratt | Rozner +2, Yonezawa +1, Surratt +3 | 3:59pm |
| 51 | MJ Daffue, Frederic Lacroix, Jack McDonald | Daffue E, Lacroix +1, McDonald -2 | 4:10pm |
| 52 | Jeongwoo Ham, Ryutaro Nagano, Alejandro De Castro Piera (a) | Ham E, Nagano E, De Castro Piera E | 4:21pm |
Australian Players in the 2026 Open Championship

Seven Australians head into Royal Birkdale chasing the Claret Jug, led by former champion Cameron Smith and in form star Min Woo Lee. Jason Day and Adam Scott bring major experience, while Cameron John makes his major debut.
| Player | Round 1 Result | Current Position / Upcoming |
|---|---|---|
| Cameron Smith | TBC | 2022 Open champion, Game 30, tee 12:14pm Round 1 |
| Adam Scott | TBC | Game 42 with Chris Gotterup and Sam Burns, tee 2:31pm Round 1 |
| Jason Day | +1 | Finished Round 1 in Game 18 alongside Justin Thomas and Alex Noren |
| Min Woo Lee | -1 | Finished Round 1 in Game 16, off the back of a runner up finish at the Scottish Open |
| Lucas Herbert | TBC | Game 40 with Bud Cauley and Jayden Schaper, tee 2:09pm Round 1 |
| Travis Smyth | +1 | Finished Round 1 in Game 13 alongside Michael Thorbjornsen and Kota Kaneko |
| Cameron John | TBC | Game 50, major championship debut, tee 3:59pm Round 1 |
However fans watch, the tournament is fully covered from tee off to trophy for the Australian audience.
Also Read
- Top 10 Sports Academies in Australia (2026 Picks)
- Major Sporting Events in Australia (2026 Calendar)
The Open Championship 2026 Live Streaming

Australian fans can watch every round live and in full through Foxtel and Kayo Sports, with several other platforms carrying the coverage worldwide.
| Platform | Region | Coverage Type |
|---|---|---|
| Fox Sports 503 | Australia | Live TV, all four rounds |
| Kayo Sports | Australia | Live streaming, all four rounds plus featured groups |
| Foxtel Go | Australia | Live streaming app for Foxtel subscribers |
| Sky Sports Golf | United Kingdom | Live TV and streaming |
| USA Network, NBC, Peacock | United States | Live TV and streaming |
| TSN | Canada | Live TV and streaming |
| R&A TV | Global | Free featured groups and Live at the Range |
Where to watch The Open 2026 in Australia
Fox Sports 503 carries the full broadcast on television, while Kayo Sports offers the same live coverage for cord cutters across smart TVs, phones, tablets and desktops. Kayo plans start from around $30 a month, with a seven day free trial available for new subscribers, and Foxtel Go gives existing Foxtel customers a mobile option to keep watching away from the TV.
With Royal Birkdale six to eleven hours ahead of Australian time zones, most of the action lands in the evening and overnight, so a Kayo trial or existing Foxtel subscription is the simplest way to follow every group across all four rounds.

