The Open Championship remains golf’s oldest and most prestigious major, and the 2026 edition at Royal Birkdale carries a total prize pool of US$17.775 million (£13.3 million / A$25.42 million). That represents a US$750,000 increase on last year’s tournament at Royal Portrush, where Scottie Scheffler lifted the Claret Jug. The winner will take home US$3.2 million (£2.39 million / A$4.58 million), while even players finishing last among those who make the cut are guaranteed over US$39,000.
The Open 2026 Total Prize Pool
The R&A increased The Open’s purse for the fourth consecutive year, though it remains the smallest of the four golf majors. Here is how the 2026 Open compares to the other majors this season.
| Major | Total Purse (USD) | Winner’s Prize (USD) | Increase on 2025 |
|---|---|---|---|
| Masters 2026 | $22.5 million | $4.05 million | +$1.5 million |
| US Open 2026 | $22.5 million | $4.3 million | +$1.0 million |
| PGA Championship 2026 | $20.5 million | $3.9 million | +$1.5 million |
| The Open 2026 | $17.775 million | $3.2 million | +$750,000 |
R&A chief Mark Darbon acknowledged the gap but emphasised that prize money is “but one component” of The Open’s offering, noting that proceeds are reinvested into the development of the sport globally. The R&A funds grassroots golf programmes, amateur championships and facility development across over 150 countries from the revenue generated by The Open.
The Open 2026 Prize Money Breakdown: Top 20

The table below shows the complete prize money for the top 20 finishers at The Open 2026, converted to GBP and Australian dollars. All conversions use the exchange rates as of 15 July 2026.
| Position | Prize Money (USD) | Prize Money (GBP) | Prize Money (AUD) |
|---|---|---|---|
| 1st (Champion) | $3,200,000 | £2,386,700 | A$4,576,000 |
| 2nd | $1,842,000 | £1,373,800 | A$2,634,060 |
| 3rd | $1,181,000 | £880,800 | A$1,688,830 |
| 4th | $917,000 | £683,900 | A$1,311,310 |
| 5th | $738,000 | £550,400 | A$1,055,340 |
| 6th | $639,700 | £477,100 | A$914,771 |
| 7th | $549,700 | £410,000 | A$786,071 |
| 8th | $463,250 | £345,500 | A$662,448 |
| 9th | $406,200 | £303,000 | A$580,866 |
| 10th | $367,000 | £273,700 | A$524,810 |
| 11th | $334,200 | £249,300 | A$477,906 |
| 12th | $296,000 | £220,800 | A$423,280 |
| 13th | $278,500 | £207,700 | A$398,255 |
| 14th | $260,700 | £194,400 | A$372,801 |
| 15th | $241,900 | £180,400 | A$345,917 |
| 16th | $222,700 | £166,100 | A$318,461 |
| 17th | $212,000 | £158,100 | A$303,160 |
| 18th | $202,000 | £150,700 | A$288,860 |
| 19th | $193,600 | £144,400 | A$276,848 |
| 20th | $184,500 | £137,600 | A$263,835 |
The Open 2026 Prize Money: Positions 21 to 70
Prize money continues to decrease gradually through the field. Here are the key milestones for players finishing further down the leaderboard.
| Position | Prize Money (USD) | Prize Money (AUD) |
|---|---|---|
| 25th | $144,250 | A$206,278 |
| 30th | $116,500 | A$166,595 |
| 35th | $96,700 | A$138,281 |
| 40th | $78,400 | A$112,112 |
| 45th | $60,700 | A$86,801 |
| 50th | $49,400 | A$70,642 |
| 55th | $45,300 | A$64,779 |
| 60th | $43,325 | A$61,955 |
| 65th | $42,150 | A$60,275 |
| 70th (last guaranteed) | $40,700 | A$58,201 |
If more than 70 players make the cut, prize money for the 71st-placed finisher drops to US$40,575 (A$58,022) and decreases by US$125 (A$179) for every subsequent position, with a minimum payout of US$39,450 (A$56,414).
The Open 2026 Prize Money for Players Who Miss the Cut

Professional players who fail to make the cut still receive a consolation payment from The Open, a distinction not offered at every tournament on the PGA Tour.
- Top 10 finishers below the cut line: US$12,900 (£9,600 / A$18,447) each
- Next best 20 finishers below the cut: US$10,750 (£8,000 / A$15,373) each
- All remaining professionals: US$9,100 (£6,800 / A$13,013) each
These payments ensure that every professional who tees it up at The Open receives some financial compensation for their participation, covering at minimum their travel and accommodation expenses for the week.
The Open 2026 Prize Money Key Facts
- The total prize pool of US$17.775 million is the largest in Open Championship history
- The winner’s share of US$3.2 million represents 18 per cent of the total purse
- The gap between first and second place is US$1.358 million (A$1.94 million)
- A top-10 finish guarantees at least US$367,000 (A$524,810)
- The Open remains the lowest-paying of the four golf majors despite consecutive annual increases
- Prize money is only awarded to professional players, meaning amateur competitors who finish in the money receive no payout
- The R&A posts all prize money in US dollars regardless of the tournament being played in England
The Open 2026 Prize Money: How It Has Grown
The Open’s prize pool has increased significantly over the past decade, though it has consistently remained below the other three majors.
| Year | Venue | Total Purse (USD) | Winner’s Prize (USD) |
|---|---|---|---|
| 2026 | Royal Birkdale | $17,775,000 | $3,200,000 |
| 2025 | Royal Portrush | $17,025,000 | $3,100,000 |
| 2024 | Royal Troon | $17,000,000 | $3,100,000 |
| 2023 | Royal Liverpool | $16,500,000 | $3,000,000 |
| 2022 | St Andrews | $14,000,000 | $2,500,000 |
| 2021 | Royal St George’s | $11,500,000 | $2,070,000 |
| 2019 | Royal Portrush | $10,750,000 | $1,935,000 |
The winner’s prize has increased by more than 50 per cent since 2019, while the total purse has grown by over 65 per cent in the same period. The R&A’s model of reinvesting Open proceeds into global golf development means increases are more measured than the PGA Tour-aligned majors.
The 2026 Open Championship at Royal Birkdale offers a record prize pool of US$17.775 million (A$25.42 million), with the champion taking home US$3.2 million (A$4.58 million) and the Claret Jug.

