The T20 Blast 2026, officially the Vitality Blast 2026, runs from Friday, May 22 to Saturday, July 18, 2026, with 116 matches across 18 first-class counties of England and Wales.
The tournament features a brand-new format with all 18 counties split into three regional groups of six (North, Central, and South), replacing the previous two-group structure.
Each county plays 12 group-stage matches in one uninterrupted block, with the top two from each group plus the two best third-placed teams qualifying for the men’s quarter-finals on July 15.
Edgbaston hosts Men’s Finals Day on July 18 for the 14th consecutive year.
T20 Blast 2026 Full Schedule

The complete fixture list is below in chronological order. Each match shows local UK BST time, IST, and GMT in a single combined column.
| Match | Date | Teams | Venue | Time (Local BST / IST / GMT) |
|---|---|---|---|---|
| 1st Match | Fri, May 22 | Middlesex vs Kent | Lord’s, London | 6:15 PM / 10:45 PM / 5:15 PM |
| 2nd Match | Fri, May 22 | Derbyshire vs Durham | County Ground, Derby | 6:30 PM / 11:00 PM / 5:30 PM |
| 3rd Match | Fri, May 22 | Leicestershire vs Worcestershire | Grace Road, Leicester | 6:30 PM / 11:00 PM / 5:30 PM |
| 4th Match | Fri, May 22 | Northamptonshire vs Glamorgan | County Ground, Northampton | 6:30 PM / 11:00 PM / 5:30 PM |
| 5th Match | Fri, May 22 | Nottinghamshire vs Yorkshire | Trent Bridge, Nottingham | 6:30 PM / 11:00 PM / 5:30 PM |
| 6th Match | Fri, May 22 | Somerset vs Hampshire | Cooper Associates County Ground, Taunton | 6:30 PM / 11:00 PM / 5:30 PM |
| 7th Match | Fri, May 22 | Surrey vs Lancashire | Kennington Oval, London | 6:30 PM / 11:00 PM / 5:30 PM |
| 8th Match | Fri, May 22 | Essex vs Sussex | County Ground, Chelmsford | 7:00 PM / 11:30 PM / 6:00 PM |
| 9th Match | Fri, May 22 | Gloucestershire vs Warwickshire | County Ground, Bristol | 7:00 PM / 11:30 PM / 6:00 PM |
| 10th Match | Sat, May 23 | Glamorgan vs Gloucestershire | Sophia Gardens, Cardiff | 7:00 PM / 11:30 PM / 6:00 PM |
| 11th Match | Sun, May 24 | Middlesex vs Surrey | Lord’s, London | 2:30 PM / 7:00 PM / 1:30 PM |
| 12th Match | Sun, May 24 | Worcestershire vs Northamptonshire | New Road, Worcester | 2:30 PM / 7:00 PM / 1:30 PM |
| 13th Match | Sun, May 24 | Durham vs Leicestershire | Riverside Ground, Chester-le-Street | 3:30 PM / 8:00 PM / 2:30 PM |
| 14th Match | Sun, May 24 | Warwickshire vs Somerset | Edgbaston, Birmingham | 3:30 PM / 8:00 PM / 2:30 PM |
| 15th Match | Sun, May 24 | Yorkshire vs Derbyshire | Headingley, Leeds | 3:30 PM / 8:00 PM / 2:30 PM |
| 16th Match | Mon, May 25 | Leicestershire vs Nottinghamshire | Emirates Old Trafford, Manchester | 3:00 PM / 7:30 PM / 2:00 PM |
| 17th Match | Mon, May 25 | Kent vs Sussex | St Lawrence Ground, Canterbury | 3:30 PM / 8:00 PM / 2:30 PM |
| 18th Match | Tue, May 26 | Hampshire vs Essex | County Ground, Southampton | 7:00 PM / 11:30 PM / 6:00 PM |
| 19th Match | Wed, May 27 | Leicestershire vs Derbyshire | Grace Road, Leicester | 6:00 PM / 10:30 PM / 5:00 PM |
| 20th Match | Fri, May 29 | Worcestershire vs Warwickshire | New Road, Worcester | 5:30 PM / 10:00 PM / 4:30 PM |
| 21st Match | Fri, May 29 | Derbyshire vs Nottinghamshire | County Ground, Derby | 6:30 PM / 11:00 PM / 5:30 PM |
| 22nd Match | Fri, May 29 | Durham vs Yorkshire | Riverside Ground, Chester-le-Street | 6:30 PM / 11:00 PM / 5:30 PM |
| 23rd Match | Fri, May 29 | Glamorgan vs Somerset | Sophia Gardens, Cardiff | 6:30 PM / 11:00 PM / 5:30 PM |
| 24th Match | Fri, May 29 | Kent vs Essex | St Lawrence Ground, Canterbury | 6:30 PM / 11:00 PM / 5:30 PM |
| 25th Match | Fri, May 29 | Northamptonshire vs Gloucestershire | County Ground, Northampton | 6:30 PM / 11:00 PM / 5:30 PM |
| 26th Match | Fri, May 29 | Hampshire vs Surrey | The Rose Bowl, Southampton | 7:00 PM / 11:30 PM / 6:00 PM |
| 27th Match | Fri, May 29 | Lancashire vs Leicestershire | Emirates Old Trafford, Manchester | 7:00 PM / 11:30 PM / 6:00 PM |
| 28th Match | Sat, May 30 | Sussex vs Middlesex | County Ground, Brighton | 7:00 PM / 11:30 PM / 6:00 PM |
| 29th Match | Sun, May 31 | Middlesex vs Hampshire | Merchant Taylors’ School Ground, Northwood | 2:30 PM / 7:00 PM / 1:30 PM |
| 30th Match | Sun, May 31 | Warwickshire vs Northamptonshire | Edgbaston, Birmingham | 2:30 PM / 7:00 PM / 1:30 PM |
| 31st Match | Sun, May 31 | Yorkshire vs Gloucestershire | Headingley, Leeds | 2:30 PM / 7:00 PM / 1:30 PM |
| 32nd Match | Sun, May 31 | Nottinghamshire vs Durham | Trent Bridge, Nottingham | 3:00 PM / 7:30 PM / 2:00 PM |
| 33rd Match | Sun, May 31 | Essex vs Derbyshire | County Ground, Chelmsford | 4:00 PM / 8:30 PM / 3:00 PM |
| 34th Match | Sun, May 31 | Surrey vs Kent | Kennington Oval, London | 4:30 PM / 9:00 PM / 3:30 PM |
| 35th Match | Tue, Jun 2 | Hampshire vs Sussex | The Rose Bowl, Southampton | 7:00 PM / 11:30 PM / 6:00 PM |
| 36th Match | Wed, Jun 3 | Surrey vs Middlesex | Kennington Oval, London | 6:30 PM / 11:00 PM / 5:30 PM |
| 37th Match | Thu, Jun 4 | Somerset vs Glamorgan | Cooper Associates County Ground, Taunton | 7:00 PM / 11:30 PM / 6:00 PM |
| 38th Match | Fri, Jun 5 | Worcestershire vs Glamorgan | New Road, Worcester | 5:30 PM / 10:00 PM / 4:30 PM |
| 39th Match | Fri, Jun 5 | Nottinghamshire vs Warwickshire | Trent Bridge, Nottingham | 6:30 PM / 11:00 PM / 5:30 PM |
| 40th Match | Fri, Jun 5 | Surrey vs Hampshire | Kennington Oval, London | 6:30 PM / 11:00 PM / 5:30 PM |
| 41st Match | Fri, Jun 5 | Gloucestershire vs Somerset | County Ground, Bristol | 7:00 PM / 11:30 PM / 6:00 PM |
| 42nd Match | Fri, Jun 5 | Sussex vs Leicestershire | County Ground, Hove | 7:00 PM / 11:30 PM / 6:00 PM |
| 43rd Match | Fri, Jun 5 | Yorkshire vs Lancashire | Headingley, Leeds | 7:00 PM / 11:30 PM / 6:00 PM |
| 44th Match | Fri, Jun 5 | Durham vs Northamptonshire | Riverside Ground, Chester-le-Street | 7:00 PM / 11:30 PM / 6:00 PM |
| 45th Match | Sat, Jun 6 | Lancashire vs Northamptonshire | Emirates Old Trafford, Manchester | 7:00 PM / 11:30 PM / 6:00 PM |
| 46th Match | Sun, Jun 7 | Lancashire vs Glamorgan | Stanley Park, Blackpool | 2:30 PM / 7:00 PM / 1:30 PM |
| 47th Match | Sun, Jun 7 | Gloucestershire vs Worcestershire | County Ground, Bristol | 2:30 PM / 7:00 PM / 1:30 PM |
| 48th Match | Sun, Jun 7 | Leicestershire vs Yorkshire | Grace Road, Leicester | 2:30 PM / 7:00 PM / 1:30 PM |
| 49th Match | Sun, Jun 7 | Sussex vs Kent | County Ground, Hove | 2:30 PM / 7:00 PM / 1:30 PM |
| 50th Match | Sun, Jun 7 | Nottinghamshire vs Derbyshire | Trent Bridge, Nottingham | 3:00 PM / 7:30 PM / 2:00 PM |
| 51st Match | Sun, Jun 7 | Middlesex vs Essex | Merchant Taylors’ School Ground, Northwood | 3:30 PM / 8:00 PM / 2:30 PM |
| 52nd Match | Sun, Jun 7 | Somerset vs Warwickshire | Cooper Associates County Ground, Taunton | 3:30 PM / 8:00 PM / 2:30 PM |
| 53rd Match | Mon, Jun 8 | Essex vs Kent | County Ground, Chelmsford | 7:00 PM / 11:30 PM / 6:00 PM |
| 54th Match | Tue, Jun 9 | Durham vs Lancashire | Riverside Ground, Chester-le-Street | 6:30 PM / 11:00 PM / 5:30 PM |
| 55th Match | Tue, Jun 9 | Northamptonshire vs Worcestershire | County Ground, Northampton | 6:30 PM / 11:00 PM / 5:30 PM |
| 56th Match | Fri, Jun 26 | Glamorgan vs Middlesex | Sophia Gardens, Cardiff | 6:30 PM / 11:00 PM / 5:30 PM |
| 57th Match | Fri, Jun 26 | Leicestershire vs Lancashire | Grace Road, Leicester | 6:30 PM / 11:00 PM / 5:30 PM |
| 58th Match | Fri, Jun 26 | Northamptonshire vs Essex | County Ground, Northampton | 6:30 PM / 11:00 PM / 5:30 PM |
| 59th Match | Fri, Jun 26 | Somerset vs Gloucestershire | Cooper Associates County Ground, Taunton | 6:30 PM / 11:00 PM / 5:30 PM |
| 60th Match | Fri, Jun 26 | Hampshire vs Yorkshire | The Rose Bowl, Southampton | 7:00 PM / 11:30 PM / 6:00 PM |
| 61st Match | Fri, Jun 26 | Kent vs Nottinghamshire | St Lawrence Ground, Canterbury | 7:00 PM / 11:30 PM / 6:00 PM |
| 62nd Match | Fri, Jun 26 | Sussex vs Surrey | County Ground, Hove | 7:00 PM / 11:30 PM / 6:00 PM |
| 63rd Match | Fri, Jun 26 | Warwickshire vs Worcestershire | Edgbaston, Birmingham | 7:00 PM / 11:30 PM / 6:00 PM |
| 64th Match | Sun, Jun 28 | Derbyshire vs Yorkshire | Queen’s Park, Chesterfield | 2:30 PM / 7:00 PM / 1:30 PM |
| 65th Match | Sun, Jun 28 | Leicestershire vs Nottinghamshire | Grace Road, Leicester | 2:30 PM / 7:00 PM / 1:30 PM |
| 66th Match | Sun, Jun 28 | Middlesex vs Durham | Old Deer Park, Richmond | 2:30 PM / 7:00 PM / 1:30 PM |
| 67th Match | Sun, Jun 28 | Worcestershire vs Somerset | New Road, Worcester | 2:30 PM / 7:00 PM / 1:30 PM |
| 68th Match | Sun, Jun 28 | Kent vs Hampshire | St Lawrence Ground, Canterbury | 3:30 PM / 8:00 PM / 2:30 PM |
| 69th Match | Wed, Jul 1 | Derbyshire vs Lancashire | County Ground, Derby | 6:30 PM / 11:00 PM / 5:30 PM |
| 70th Match | Wed, Jul 1 | Warwickshire vs Sussex | Edgbaston, Birmingham | 7:00 PM / 11:30 PM / 6:00 PM |
| 71st Match | Wed, Jul 1 | Essex vs Surrey | County Ground, Chelmsford | 7:00 PM / 11:30 PM / 6:00 PM |
| 72nd Match | Wed, Jul 1 | Gloucestershire vs Northamptonshire | County Ground, Bristol | 7:00 PM / 11:30 PM / 6:00 PM |
| 73rd Match | Fri, Jul 3 | Worcestershire vs Kent | New Road, Worcester | 5:30 PM / 10:00 PM / 4:30 PM |
| 74th Match | Fri, Jul 3 | Glamorgan vs Warwickshire | Sophia Gardens, Cardiff | 6:30 PM / 11:00 PM / 5:30 PM |
| 75th Match | Fri, Jul 3 | Nottinghamshire vs Lancashire | Trent Bridge, Nottingham | 6:30 PM / 11:00 PM / 5:30 PM |
| 76th Match | Fri, Jul 3 | Yorkshire vs Durham | Headingley, Leeds | 6:30 PM / 11:00 PM / 5:30 PM |
| 77th Match | Fri, Jul 3 | Sussex vs Essex | County Ground, Hove | 7:00 PM / 11:30 PM / 6:00 PM |
| 78th Match | Sat, Jul 4 | Gloucestershire vs Surrey | County Ground, Bristol | 7:00 PM / 11:30 PM / 6:00 PM |
| 79th Match | Sun, Jul 5 | Yorkshire vs Leicestershire | Headingley, Leeds | 2:30 PM / 7:00 PM / 1:30 PM |
| 80th Match | Sun, Jul 5 | Durham vs Nottinghamshire | Riverside Ground, Chester-le-Street | 3:30 PM / 8:00 PM / 2:30 PM |
| 81st Match | Sun, Jul 5 | Glamorgan vs Worcestershire | Sophia Gardens, Cardiff | 3:30 PM / 8:00 PM / 2:30 PM |
| 82nd Match | Sun, Jul 5 | Hampshire vs Kent | The Rose Bowl (Nursery), Southampton | 3:30 PM / 8:00 PM / 2:30 PM |
| 83rd Match | Sun, Jul 5 | Northamptonshire vs Somerset | County Ground, Northampton | 3:30 PM / 8:00 PM / 2:30 PM |
| 84th Match | Sun, Jul 5 | Warwickshire vs Gloucestershire | Edgbaston, Birmingham | 3:30 PM / 8:00 PM / 2:30 PM |
| 85th Match | Sun, Jul 5 | Essex vs Middlesex | County Ground, Chelmsford | 4:00 PM / 8:30 PM / 3:00 PM |
| 86th Match | Mon, Jul 6 | Lancashire vs Derbyshire | Emirates Old Trafford, Manchester | 6:30 PM / 11:00 PM / 5:30 PM |
| 87th Match | Wed, Jul 8 | Derbyshire vs Somerset | County Ground, Derby | 6:30 PM / 11:00 PM / 5:30 PM |
| 88th Match | Wed, Jul 8 | Glamorgan vs Northamptonshire | Sophia Gardens, Cardiff | 6:30 PM / 11:00 PM / 5:30 PM |
| 89th Match | Wed, Jul 8 | Leicestershire vs Durham | Grace Road, Leicester | 6:30 PM / 11:00 PM / 5:30 PM |
| 90th Match | Wed, Jul 8 | Surrey vs Sussex | Kennington Oval, London | 6:30 PM / 11:00 PM / 5:30 PM |
| 91st Match | Wed, Jul 8 | Hampshire vs Middlesex | County Ground, Southampton | 7:00 PM / 11:30 PM / 6:00 PM |
| 92nd Match | Fri, Jul 10 | Middlesex vs Sussex | Merchant Taylors’ School Ground, Northwood | 2:30 PM / 7:00 PM / 1:30 PM |
| 93rd Match | Fri, Jul 10 | Worcestershire vs Gloucestershire | New Road, Worcester | 5:30 PM / 10:00 PM / 4:30 PM |
| 94th Match | Fri, Jul 10 | Durham vs Derbyshire | Riverside Ground, Chester-le-Street | 6:30 PM / 11:00 PM / 5:30 PM |
| 95th Match | Fri, Jul 10 | Kent vs Surrey | St Lawrence Ground, Canterbury | 6:30 PM / 11:00 PM / 5:30 PM |
| 96th Match | Fri, Jul 10 | Nottinghamshire vs Leicestershire | Trent Bridge, Nottingham | 6:30 PM / 11:00 PM / 5:30 PM |
| 97th Match | Fri, Jul 10 | Somerset vs Northamptonshire | Cooper Associates County Ground, Taunton | 6:30 PM / 11:00 PM / 5:30 PM |
| 98th Match | Fri, Jul 10 | Essex vs Hampshire | County Ground, Chelmsford | 7:00 PM / 11:30 PM / 6:00 PM |
| 99th Match | Fri, Jul 10 | Lancashire vs Yorkshire | Emirates Old Trafford, Manchester | 7:00 PM / 11:30 PM / 6:00 PM |
| 100th Match | Fri, Jul 10 | Warwickshire vs Glamorgan | Edgbaston, Birmingham | 7:00 PM / 11:30 PM / 6:00 PM |
| 101st Match | Sun, Jul 12 | Derbyshire vs Leicestershire | County Ground, Derby | 12:00 PM / 4:30 PM / 11:00 AM |
| 102nd Match | Sun, Jul 12 | Gloucestershire vs Glamorgan | County Ground, Bristol | 12:00 PM / 4:30 PM / 11:00 AM |
| 103rd Match | Sun, Jul 12 | Kent vs Middlesex | St Lawrence Ground, Canterbury | 12:00 PM / 4:30 PM / 11:00 AM |
| 104th Match | Sun, Jul 12 | Lancashire vs Durham | Emirates Old Trafford, Manchester | 12:00 PM / 4:30 PM / 11:00 AM |
| 105th Match | Sun, Jul 12 | Northamptonshire vs Warwickshire | County Ground, Northampton | 12:00 PM / 4:30 PM / 11:00 AM |
| 106th Match | Sun, Jul 12 | Somerset vs Worcestershire | Cooper Associates County Ground, Taunton | 12:00 PM / 4:30 PM / 11:00 AM |
| 107th Match | Sun, Jul 12 | Surrey vs Essex | Kennington Oval, London | 12:00 PM / 4:30 PM / 11:00 AM |
| 108th Match | Sun, Jul 12 | Sussex vs Hampshire | County Ground, Hove | 12:00 PM / 4:30 PM / 11:00 AM |
| 109th Match | Sun, Jul 12 | Yorkshire vs Nottinghamshire | Headingley, Leeds | 12:00 PM / 4:30 PM / 11:00 AM |
T20 Blast 2026 Groups
The 18 counties have been split into three regional groups of six. Each county plays 12 group matches: 10 within their group (home and away vs each of the five other counties), plus two crossover fixtures against counties from different groups.
Group A (North)
The Northern group features six counties from across the north of England. Yorkshire and Lancashire renew their historic Roses rivalry within the group, while Nottinghamshire’s Notts Outlaws look to reclaim the title they last won in 2020.
- Derbyshire Falcons
- Durham
- Lancashire Lightning
- Leicestershire Foxes
- Notts Outlaws
- Yorkshire
Group B (Central)
The Central group includes the defending champions Somerset alongside three-time finalists Glamorgan and 2024 winners Gloucestershire. Warwickshire Bears, who won the 2024 title under their Birmingham Bears T20 brand, headline the central rivalries.
- Glamorgan
- Gloucestershire
- Northamptonshire Steelbacks
- Somerset
- Warwickshire Bears
- Worcestershire Rapids
Group C (South)
The Southern group features the strongest concentration of London-based and metropolitan counties. Hampshire Hawks (3-time winners), Surrey, Middlesex, Kent Spitfires, Essex Eagles, and Sussex Sharks make up the most competitive group on paper.
- Essex Eagles
- Hampshire Hawks
- Kent Spitfires
- Middlesex
- Surrey
- Sussex Sharks
T20 Blast 2026 Points System
The T20 Blast follows a standard points system across the group stage. Net Run Rate (NRR) acts as the tiebreaker if two or more teams finish on the same points, mirroring the system used across most major T20 leagues globally.
| Result | Points Awarded |
|---|---|
| Win | 4 points |
| Tie | 2 points |
| No Result / Abandoned | 2 points |
| Loss | 0 points |
Tie-breakers in order:
- Net Run Rate (NRR)
- Number of wins
- Head-to-head record between tied teams
- Higher position in previous season’s standings (if still tied)
T20 Blast 2026 Knockout Stage
The top two teams from each of the three groups, plus the two best third-placed teams across all groups, qualify for the men’s quarter-finals on Wednesday, July 15, 2026.
Eight teams in total advance to the knockouts. Edgbaston hosts the semi-finals and final on Saturday, July 18, 2026 for the 14th consecutive year.
Quarter-Finals to Final Format
The quarter-finals are played at the home grounds of the top-seeded teams in each fixture, with the four winners progressing to Edgbaston Finals Day. The two semi-finals are played in the morning and afternoon at Edgbaston, followed by the final under lights in the evening session.
| Match | Date | Stage | Venue | Time (Local BST / IST / GMT) |
|---|---|---|---|---|
| Quarter Final 1 | Wed, Jul 15 | Quarter-Final | Top 8 home grounds (TBC) | 4:30 PM / 9:00 PM / 3:30 PM |
| Quarter Final 2 | Wed, Jul 15 | Quarter-Final | Top 8 home grounds (TBC) | 4:30 PM / 9:00 PM / 3:30 PM |
| Quarter Final 3 | Wed, Jul 15 | Quarter-Final | Top 8 home grounds (TBC) | 4:30 PM / 9:00 PM / 3:30 PM |
| Quarter Final 4 | Wed, Jul 15 | Quarter-Final | Top 8 home grounds (TBC) | 4:30 PM / 9:00 PM / 3:30 PM |
| Semi Final 1 | Sat, Jul 18 | Semi-Final | Edgbaston, Birmingham | 11:00 AM / 3:30 PM / 10:00 AM |
| Semi Final 2 | Sat, Jul 18 | Semi-Final | Edgbaston, Birmingham | 2:30 PM / 7:00 PM / 1:30 PM |
| Final | Sat, Jul 18 | Final | Edgbaston, Birmingham | 6:45 PM / 11:15 PM / 5:45 PM |
Knockout Qualification Rules
- 8 teams qualify for quarter-finals
- Top 2 teams from each of the three groups (6 teams)
- Two best third-placed teams across all groups (2 teams) based on points and NRR
- Quarter-final venue: Home ground of the higher-seeded team
- Semi-finals + Final: Edgbaston, Birmingham (Finals Day)
Suggested Reads:
Conclusion: Edgbaston Finals Day Closes the Eight-Week Block
The T20 Blast 2026 schedule packs 116 matches into an eight-week window from May 22 to July 18, with a clean run from group stage to quarter-finals to Finals Day.
Defending champions Somerset face an early test against Hampshire Hawks on the opening Friday, while Yorkshire’s superstar squad anchors the North group with Joe Root, Harry Brook, and Jonny Bairstow available across most matches.
Edgbaston caps a packed summer of cricket on Saturday, July 18 with the 14th consecutive Men’s Finals Day at the Birmingham venue, where the four quarter-final winners battle for the trophy.

