| Aspect | Details |
|---|---|
| Match | Australia vs Pakistan, 2nd ODI, 4 June 2026 |
| Venue | Gaddafi Stadium, Lahore |
| Toss | PAK won and chose to bowl |
| First Innings | Australia 231/9 (50 overs) |
| Second Innings | Pakistan 190 all out (44 overs) |
| Result | AUS won by 41 runs |
| Man of the Match | Nathan Ellis (AUS): 4/33 (9.0) |
(Source: ICC, ESPNcricinfo)
Australia levelled the three-match series 1-1 with a controlled 41-run win in Lahore, defending just 231 on a slow, gripping surface. Nathan Ellis was the difference, returning career-best ODI figures of 4/33 to wreck Pakistan’s top order and finish the tail.
Only Shadab Khan, with a battling 71 off 104, gave the chase any life. The result keeps the series alive heading into the decider.

AUS vs PAK 2nd ODI Match Highlights
Pakistan won the toss and bowled, expecting the Gaddafi Stadium pitch to slow up under lights, and the early evidence backed them. Shaheen Afridi bowled Alex Carey for a first-ball duck, and Australia never broke free against the turn.
Josh Inglis (51 off 74) and Cameron Green (53 off 92) both grafted to half-centuries without accelerating, while Arafat Minhas (2/27 from 10) and Abrar Ahmed (2/34 from 10) squeezed the middle overs for next to nothing.
The innings was rebuilt through partnerships rather than dominance. Inglis and Green added 51 for the fourth wicket, then Green and Matt Renshaw (43 off 43) put on the highest stand of the match, 65, to push Australia toward a defendable total.
Haris Rauf (2/49) and Shaheen (3/36) cleaned up the lower order, holding Australia to 231/9.
The chase unravelled inside the powerplay. Ellis removed Maaz Sadaqat and Babar Azam (16), Matthew Kuhnemann had Sahibzada Farhan caught, and Pakistan slumped to 33/3, then 78/6.
Ghazi Ghori made 37 before falling to Adam Zampa. From there it was a one-man rescue: Shadab Khan reached his first ODI fifty in nearly four years and counterattacked the spinners, but the required rate and the lack of partners proved too much.
Ellis returned to finish with four wickets, and Inglis completed a sharp leg-side stumping to seal it.
AUS vs PAK 2nd ODI Key Performers
Ellis shaped the result with the ball, while Shadab’s resistance and the Green and Inglis half-centuries anchored the batting.

| Player | Performance |
|---|---|
| Nathan Ellis (AUS) | 4/33 (9.0) |
| Shadab Khan (PAK) | 71 (104) |
| Cameron Green (AUS) | 53 (92) |
| Matthew Short (AUS) | 3/36 (8.0) |
Notable Contributions
- Highest partnership: Cameron Green and Matt Renshaw, 65 runs for the fifth wicket.
- Best catch: Adam Zampa’s leaping take at short fine leg to remove Sahibzada Farhan.
- Most economical spell: Arafat Minhas, 2/27 from 10 overs at 2.70.
- Match-winning moment: Ellis dismissing Haris Rauf, then Inglis stumping Shadab next ball to end the chase.
(Source: Official Match Scorecard)
AUS First Innings Scorecard
Australia lost Carey first ball and were checked by spin throughout, but half-centuries from Inglis and Green, plus Renshaw’s 43, carried them to 231/9 on a sluggish surface.
Batting Scorecard
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alex Carey (wk) b Shaheen Afridi | 0 | 1 | 0 | 0 | 0.00 |
| Matthew Short c & b Abrar Ahmed | 15 | 24 | 2 | 0 | 62.50 |
| Josh Inglis (c) b Arafat Minhas | 51 | 74 | 5 | 0 | 68.92 |
| Marnus Labuschagne c Salman Agha b Arafat Minhas | 5 | 12 | 1 | 0 | 41.67 |
| Cameron Green c Sahibzada Farhan b Abrar Ahmed | 53 | 92 | 1 | 2 | 57.61 |
| Matt Renshaw b Haris Rauf | 43 | 43 | 3 | 0 | 100.00 |
| Oliver Peake b Haris Rauf | 31 | 32 | 1 | 2 | 96.88 |
| Matthew Kuhnemann b Shaheen Afridi | 5 | 12 | 0 | 0 | 41.67 |
| Nathan Ellis c Arafat Minhas b Shaheen Afridi | 5 | 9 | 1 | 0 | 55.56 |
| Adam Zampa not out | 0 | 1 | 0 | 0 | 0.00 |
| Tanveer Sangha did not bat | |||||
| Extras (b8, lb7, w8) | 23 | ||||
| Total (50 overs, RR 4.62) | 231/9 |
Bowling Figures
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Shaheen Afridi | 8 | 36 | 3 | 4.50 |
| Haris Rauf | 10 | 49 | 2 | 4.90 |
| Arafat Minhas | 10 | 27 | 2 | 2.70 |
| Abrar Ahmed | 10 | 34 | 2 | 3.40 |
| Maaz Sadaqat | 2 | 7 | 0 | 3.50 |
| Shadab Khan | 9 | 56 | 0 | 6.20 |
| Salman Agha | 1 | 7 | 0 | 7.00 |
(Source: Official Match Scorecard)
PAK Second Innings Scorecard
Pakistan collapsed to 78/6 inside 17 overs as Ellis and Short tore through the top order. Shadab Khan’s 71 kept hope alive, but the early damage left too much to do and they folded for 190.
Batting Scorecard
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sahibzada Farhan c Zampa b Kuhnemann | 3 | 4 | 0 | 0 | 75.00 |
| Maaz Sadaqat b Nathan Ellis | 0 | 1 | 0 | 0 | 0.00 |
| Babar Azam lbw b Nathan Ellis | 16 | 16 | 2 | 0 | 100.00 |
| Ghazi Ghori (wk) b Adam Zampa | 37 | 48 | 5 | 0 | 77.08 |
| Salman Agha b Matthew Short | 7 | 10 | 1 | 0 | 70.00 |
| Abdul Samad c & b Matthew Short | 2 | 5 | 0 | 0 | 40.00 |
| Shadab Khan st Inglis b Sangha | 71 | 104 | 1 | 3 | 68.27 |
| Arafat Minhas lbw b Nathan Ellis | 33 | 43 | 4 | 0 | 76.74 |
| Shaheen Afridi (c) c Inglis b Short | 11 | 18 | 2 | 0 | 61.11 |
| Haris Rauf b Nathan Ellis | 0 | 15 | 0 | 0 | 0.00 |
| Abrar Ahmed not out | 0 | 0 | 0 | 0 | 0.00 |
| Extras (lb1, w9) | 10 | ||||
| Total (44 overs, RR 4.32) | 190 all out |
Bowling Figures
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Nathan Ellis | 9 | 33 | 4 | 3.70 |
| Matthew Kuhnemann | 10 | 41 | 1 | 4.10 |
| Matthew Short | 8 | 36 | 3 | 4.50 |
| Adam Zampa | 9 | 30 | 1 | 3.30 |
| Tanveer Sangha | 4 | 22 | 1 | 5.50 |
| Matt Renshaw | 2 | 8 | 0 | 4.00 |
| Cameron Green | 2 | 19 | 0 | 9.50 |
(Source: Official Match Scorecard)
Match Statistics
| Statistic | Value |
|---|---|
| Highest Individual Score | Shadab Khan, 71 (PAK) |
| Best Bowling Figures | Nathan Ellis, 4/33 (AUS) |
| Highest Partnership | 65, Green and Renshaw (AUS, 5th wkt) |
| Most Sixes | Shadab Khan, 3 (PAK) |
| Most Boundaries | Josh Inglis and Ghazi Ghori, 5 fours each |
| Fastest Fifty | Josh Inglis, reached 50 around 73 balls (AUS) |
| Dot Balls Bowled | Not published in scorecard |
(Source: Official Match Data)
Also Read
- Australia Tour of Bangladesh 2026: ODI & T20I Squad List
- Australia Tour of Bangladesh 2026 Schedule, Streaming & Tickets
What This Result Means
The win drags Australia level at 1-1 and sets up a winner-takes-all decider at the same Gaddafi Stadium surface. For Australia, the takeaway is that Ellis gives them a genuine weapon on slow, low pitches where pace-off bowling thrives, and that their batting can scrape competitive totals even when the spinners squeeze.
For Pakistan, the worry is repeated top-order failure: 78/6 in a 232 chase is a collapse no lone hand should have to repair. Selection questions around their batting order will sharpen before the decider, even as Arafat Minhas and Abrar Ahmed continue to justify their spin-heavy plan.

