The 2026 NRL season officially kicked off on Sunday, March 1, with a landmark opening weekend held at Allegiant Stadium in Las Vegas. All seventeen clubs compete across 27 rounds of regular-season football, with the final matches scheduled for Sunday, September 6.
Defending champions the Penrith Panthers enter the campaign chasing yet another title, giving every fixture an extra layer of intensity. The season features Magic Round in Brisbane, interstate showcases in Perth, Darwin and New Zealand, alongside traditional blockbusters spread across Australia’s major rugby league markets.
NRL 2026 Full Season Draw
The complete 27-round schedule runs from March through to early September, with bye weeks built in across all clubs at various stages. Below is the full fixture-by-fixture breakdown, round by round.
Round 1 (March 1 and 5-8)

The season opener took place in Las Vegas before the competition returned to home grounds mid-week.
| Date | Matchup | Stadium | AEDT Time |
|---|---|---|---|
| Sun, Mar 1 | Knights vs Cowboys | Allegiant Stadium | TBC |
| Sun, Mar 1 | Bulldogs vs Dragons | Allegiant Stadium | TBC |
| Thu, Mar 5 | Storm vs Eels | AAMI Park | 8:00 PM |
| Fri, Mar 6 | Warriors vs Roosters | Go Media Stadium | 6:00 PM |
| Fri, Mar 6 | Broncos vs Panthers | Suncorp Stadium | 8:00 PM |
| Sat, Mar 7 | Sharks vs Titans | Sharks Stadium | 5:30 PM |
| Sat, Mar 7 | Sea Eagles vs Raiders | 4 Pines Park | 7:30 PM |
| Sun, Mar 8 | Dolphins vs Rabbitohs | Suncorp Stadium | 4:05 PM |
| Bye | Tigers |
Round 2 (March 12-15)
The full competition schedule resumed with eight matches spread across Thursday to Sunday.
| Date | Matchup | Stadium | AEDT Time |
|---|---|---|---|
| Thu, Mar 12 | Broncos vs Eels | Suncorp Stadium | 8:00 PM |
| Fri, Mar 13 | Warriors vs Raiders | Go Media Stadium | 6:00 PM |
| Fri, Mar 13 | Roosters vs Rabbitohs | Allianz Stadium | 8:00 PM |
| Sat, Mar 14 | Tigers vs Cowboys | Leichhardt Oval | 3:00 PM |
| Sat, Mar 14 | Dragons vs Storm | WIN Stadium | 5:30 PM |
| Sat, Mar 14 | Panthers vs Sharks | Carrington Park, Bathurst | 7:30 PM |
| Sun, Mar 15 | Sea Eagles vs Knights | 4 Pines Park | 4:05 PM |
| Sun, Mar 15 | Dolphins vs Titans | Suncorp Stadium | 6:15 PM |
| Bye | Bulldogs |
Round 3 (March 19-22
Eight matches filled the round, with GIO Stadium hosting the Thursday opener.
| Date | Matchup | Stadium | AEDT Time |
|---|---|---|---|
| Thu, Mar 19 | Raiders vs Bulldogs | GIO Stadium | 8:00 PM |
| Fri, Mar 20 | Roosters vs Panthers | Allianz Stadium | 6:00 PM |
| Fri, Mar 20 | Storm vs Broncos | AAMI Park | 8:00 PM |
| Sat, Mar 21 | Knights vs Warriors | McDonald Jones Stadium | 3:00 PM |
| Sat, Mar 21 | Sharks vs Dolphins | Sharks Stadium | 5:30 PM |
| Sat, Mar 21 | Rabbitohs vs Tigers | Polytec Stadium | 7:30 PM |
| Sun, Mar 22 | Eels vs Dragons | Commbank Stadium | 4:05 PM |
| Sun, Mar 22 | Cowboys vs Titans | Qld Country Bank Stadium | 6:15 PM |
| Bye | Sea Eagles |
Round 4 (March 26-29)
4 Pines Park hosted Thursday night football as the competition entered its fourth week.
| Date | Matchup | Stadium | AEDT Time |
|---|---|---|---|
| Thu, Mar 26 | Sea Eagles vs Roosters | 4 Pines Park | 8:00 PM |
| Fri, Mar 27 | Warriors vs Tigers | Go Media Stadium | 6:00 PM |
| Fri, Mar 27 | Broncos vs Dolphins | Suncorp Stadium | 8:00 PM |
| Sat, Mar 28 | Bulldogs vs Knights | Accor Stadium | 3:00 PM |
| Sat, Mar 28 | Panthers vs Eels | Commbank Stadium | 5:30 PM |
| Sat, Mar 28 | Cowboys vs Storm | Qld Country Bank Stadium | 7:30 PM |
| Sun, Mar 29 | Raiders vs Sharks | GIO Stadium | 4:05 PM |
| Sun, Mar 29 | Titans vs Dragons | Cbus Super Stadium | 6:15 PM |
| Bye | Rabbitohs |
Round 5 (April 2-6)
The Easter long weekend added a Monday fixture to the schedule, with Commbank Stadium hosting the final match of the round.
| Date | Matchup | Stadium | AEST Time |
|---|---|---|---|
| Thu, Apr 2 | Dolphins vs Sea Eagles | Kayo Stadium | 8:00 PM |
| Fri, Apr 3 | Rabbitohs vs Bulldogs | Accor Stadium | 4:05 PM |
| Fri, Apr 3 | Panthers vs Storm | Commbank Stadium | 8:00 PM |
| Sat, Apr 4 | Dragons vs Cowboys | Netstrata Jubilee Stadium | 5:30 PM |
| Sat, Apr 4 | Titans vs Broncos | Cbus Super Stadium | 7:30 PM |
| Sun, Apr 5 | Sharks vs Warriors | Sharks Stadium | 2:00 PM |
| Sun, Apr 5 | Knights vs Raiders | McDonald Jones Stadium | 4:05 PM |
| Mon, Apr 6 | Eels vs Tigers | Commbank Stadium | 4:05 PM |
| Bye | Roosters |
Round 6 (April 9-12)
The competition headed west for a double-header at Optus Stadium in Perth, marking one of the season’s early interstate showcases.
| Date | Matchup | Stadium | AEST Time |
|---|---|---|---|
| Thu, Apr 9 | Bulldogs vs Panthers | Accor Stadium | 7:50 PM |
| Fri, Apr 10 | Dragons vs Sea Eagles | WIN Stadium | 6:00 PM |
| Fri, Apr 10 | Broncos vs Cowboys | Suncorp Stadium | 8:00 PM |
| Sat, Apr 11 | Rabbitohs vs Raiders | Optus Stadium, Perth | 3:00 PM |
| Sat, Apr 11 | Sharks vs Roosters | Optus Stadium, Perth | 5:30 PM |
| Sat, Apr 11 | Storm vs Warriors | AAMI Park | 7:30 PM |
| Sun, Apr 12 | Eels vs Titans | Commbank Stadium | 2:00 PM |
| Sun, Apr 12 | Tigers vs Knights | Campbelltown Stadium | 4:05 PM |
| Bye | Dolphins |
Round 7 (April 16-19)
TIO Stadium in Darwin hosted a Friday night double-header as the NRL continued its push into new markets.
| Date | Matchup | Stadium | AEST Time |
|---|---|---|---|
| Thu, Apr 16 | Cowboys vs Sea Eagles | Qld Country Bank Stadium | 7:50 PM |
| Fri, Apr 17 | Raiders vs Storm | GIO Stadium | 6:00 PM |
| Fri, Apr 17 | Dolphins vs Panthers | TIO Stadium, Darwin | 8:00 PM |
| Sat, Apr 18 | Warriors vs Titans | Go Media Stadium | 3:00 PM |
| Sat, Apr 18 | Rabbitohs vs Dragons | Accor Stadium | 5:30 PM |
| Sat, Apr 18 | Tigers vs Broncos | Campbelltown Stadium | 7:30 PM |
| Sun, Apr 19 | Roosters vs Knights | Allianz Stadium | 2:00 PM |
| Sun, Apr 19 | Eels vs Bulldogs | Commbank Stadium | 4:05 PM |
| Bye | Sharks |
Round 8 (April 23-26)
IIncluded an ANZAC Day blockbuster at Allianz Stadium and a trans-Tasman fixture in Wellington on the same afternoon.
| Date | Matchup | Stadium | AEST Time |
|---|---|---|---|
| Thu, Apr 23 | Tigers vs Raiders | Leichhardt Oval | 7:50 PM |
| Fri, Apr 24 | Cowboys vs Sharks | Qld Country Bank Stadium | 6:00 PM |
| Fri, Apr 24 | Broncos vs Bulldogs | Suncorp Stadium | 8:00 PM |
| Sat, Apr 25 | Dragons vs Roosters | Allianz Stadium | 4:00 PM |
| Sat, Apr 25 | Warriors vs Dolphins | SKY Stadium, Wellington | 6:05 PM |
| Sat, Apr 25 | Storm vs Rabbitohs | AAMI Park | 8:10 PM |
| Sun, Apr 26 | Knights vs Panthers | McDonald Jones Stadium | 2:00 PM |
| Sun, Apr 26 | Sea Eagles vs Eels | 4 Pines Park | 4:05 PM |
| Bye | Titans |
Round 9 (May 1-3)
All eight fixtures ran across Friday to Sunday, with Allianz Stadium hosting the marquee Saturday night match.
| Date | Matchup | Stadium | AEST Time |
|---|---|---|---|
| Fri, May 1 | Bulldogs vs Cowboys | Accor Stadium | 6:00 PM |
| Fri, May 1 | Dolphins vs Storm | Suncorp Stadium | 8:00 PM |
| Sat, May 2 | Titans vs Raiders | Cbus Super Stadium | 3:00 PM |
| Sat, May 2 | Eels vs Warriors | Commbank Stadium | 5:30 PM |
| Sat, May 2 | Roosters vs Broncos | Allianz Stadium | 7:30 PM |
| Sun, May 3 | Knights vs Rabbitohs | McDonald Jones Stadium | 2:00 PM |
| Sun, May 3 | Sharks vs Tigers | Sharks Stadium | 4:05 PM |
| Sun, May 3 | Panthers vs Sea Eagles | Commbank Stadium | 6:15 PM |
| Bye | Dragons |
Round 10 (May 7-10)
Suncorp Stadium kicked off the round on Thursday before the action shifted to venues across Queensland, New South Wales and Victoria.
| Date | Matchup | Stadium | AEST Time |
|---|---|---|---|
| Thu, May 7 | Dolphins vs Bulldogs | Suncorp Stadium | 7:50 PM |
| Fri, May 8 | Roosters vs Titans | Polytec Stadium | 6:00 PM |
| Fri, May 8 | Cowboys vs Eels | Qld Country Bank Stadium | 8:00 PM |
| Sat, May 9 | Dragons vs Knights | WIN Stadium | 3:00 PM |
| Sat, May 9 | Rabbitohs vs Sharks | Accor Stadium | 5:30 PM |
| Sat, May 9 | Sea Eagles vs Broncos | 4 Pines Park | 7:30 PM |
| Sun, May 10 | Storm vs Tigers | AAMI Park | 2:00 PM |
| Sun, May 10 | Raiders vs Panthers | GIO Stadium | 4:05 PM |
| Bye | Warriors |
Round 11 – Magic Round, Brisbane (May 15-17)
All 16 active teams play at Suncorp Stadium across three days in the competition’s most celebrated standalone event of the year. The Raiders receive the bye.
| Date | Matchup | Stadium | AEST Time |
|---|---|---|---|
| Fri, May 15 | Sharks vs Bulldogs | Suncorp Stadium | 6:00 PM |
| Fri, May 15 | Rabbitohs vs Dolphins | Suncorp Stadium | 8:00 PM |
| Sat, May 16 | Tigers vs Sea Eagles | Suncorp Stadium | 3:00 PM |
| Sat, May 16 | Roosters vs Cowboys | Suncorp Stadium | 5:30 PM |
| Sat, May 16 | Eels vs Storm | Suncorp Stadium | 7:45 PM |
| Sun, May 17 | Titans vs Knights | Suncorp Stadium | 2:00 PM |
| Sun, May 17 | Warriors vs Broncos | Suncorp Stadium | 4:05 PM |
| Sun, May 17 | Panthers vs Dragons | Suncorp Stadium | 6:25 PM |
| Bye | Raiders |
Round 12 (May 21-24)
A condensed round with six clubs on bye, leaving just five fixtures across four days.
| Date | Matchup | Stadium | AEST Time |
|---|---|---|---|
| Thu, May 21 | Raiders vs Dolphins | GIO Stadium | 7:50 PM |
| Fri, May 22 | Bulldogs vs Storm | Accor Stadium | 8:00 PM |
| Sat, May 23 | Dragons vs Warriors | Netstrata Jubilee Stadium | 5:30 PM |
| Sat, May 23 | Sea Eagles vs Titans | 4 Pines Park | 7:30 PM |
| Sun, May 24 | Cowboys vs Rabbitohs | Qld Country Bank Stadium | 4:05 PM |
| Byes | Broncos, Eels, Knights, Panthers, Roosters, Sharks, Tigers |
Round 13 (May 29-31)
Seven matches returned to the schedule, with Suncorp Stadium again the home base for Friday and Saturday night football.
| Date | Matchup | Stadium | AEST Time |
|---|---|---|---|
| Fri, May 29 | Sharks vs Sea Eagles | Sharks Stadium | 8:00 PM |
| Sat, May 30 | Knights vs Eels | McDonald Jones Stadium | 3:00 PM |
| Sat, May 30 | Tigers vs Bulldogs | Commbank Stadium | 5:30 PM |
| Sat, May 30 | Storm vs Roosters | AAMI Park | 7:30 PM |
| Sun, May 31 | Broncos vs Dragons | Suncorp Stadium | 2:00 PM |
| Sun, May 31 | Raiders vs Cowboys | GIO Stadium | 4:05 PM |
| Sun, May 31 | Panthers vs Warriors | Commbank Stadium | 6:15 PM |
| Byes | Dolphins, Rabbitohs, Titans |
Round 14 (June 4-8)
A Monday night fixture closed out the round, with Accor Stadium hosting the week’s final match between the Bulldogs and Eels.
| Date | Matchup | Stadium | AEST Time |
|---|---|---|---|
| Thu, Jun 4 | Sea Eagles vs Rabbitohs | 4 Pines Park | 7:50 PM |
| Fri, Jun 5 | Storm vs Knights | AAMI Park | 6:00 PM |
| Fri, Jun 5 | Raiders vs Roosters | GIO Stadium | 8:00 PM |
| Sat, Jun 6 | Cowboys vs Dolphins | Qld Country Bank Stadium | 5:30 PM |
| Sat, Jun 6 | Broncos vs Titans | Suncorp Stadium | 7:30 PM |
| Sun, Jun 7 | Tigers vs Panthers | Commbank Stadium | 2:00 PM |
| Sun, Jun 7 | Sharks vs Dragons | Sharks Stadium | 4:05 PM |
| Mon, Jun 8 | Bulldogs vs Eels | Accor Stadium | 4:05 PM |
| Bye | Warriors |
Round 15 (June 11-14)
Seven clubs receive the bye in Round 15, creating a lighter-than-usual schedule across four days.
| Date | Matchup | Stadium | AEST Time |
|---|---|---|---|
| Thu, Jun 11 | Rabbitohs vs Broncos | Accor Stadium | 7:50 PM |
| Fri, Jun 12 | Dolphins vs Roosters | Suncorp Stadium | 8:00 PM |
| Sat, Jun 13 | Warriors vs Sharks | Go Media Stadium | 5:30 PM |
| Sat, Jun 13 | Eels vs Raiders | Commbank Stadium | 7:30 PM |
| Sun, Jun 14 | Tigers vs Titans | Leichhardt Oval | 4:05 PM |
| Byes | Bulldogs, Cowboys, Dragons, Knights, Panthers, Sea Eagles, Storm |
Round 16 (June 19-21)
The Warriors took their second New Zealand home fixture of the season, this time at One NZ Stadium in Christchurch.
| Date | Matchup | Stadium | AEST Time |
|---|---|---|---|
| Fri, Jun 19 | Knights vs Dragons | McDonald Jones Stadium | 8:00 PM |
| Sat, Jun 20 | Tigers vs Dolphins | Campbelltown Stadium | 3:00 PM |
| Sat, Jun 20 | Titans vs Panthers | Cbus Super Stadium | 5:30 PM |
| Sat, Jun 20 | Bulldogs vs Sea Eagles | Accor Stadium | 7:30 PM |
| Sun, Jun 21 | Warriors vs Cowboys | One NZ Stadium, Christchurch | 2:00 PM |
| Sun, Jun 21 | Storm vs Raiders | AAMI Park | 4:05 PM |
| Sun, Jun 21 | Roosters vs Sharks | Allianz Stadium | 6:15 PM |
| Byes | Broncos, Eels, Rabbitohs |
Round 17 (June 25-28)
Suncorp Stadium hosted back-to-back Friday night matches as the competition moved into the second half of the regular season.
| Date | Matchup | Stadium | AEST Time |
|---|---|---|---|
| Thu, Jun 25 | Eels vs Rabbitohs | Commbank Stadium | 7:50 PM |
| Fri, Jun 26 | Titans vs Bulldogs | Cbus Super Stadium | 6:00 PM |
| Fri, Jun 26 | Broncos vs Roosters | Suncorp Stadium | 8:00 PM |
| Sat, Jun 27 | Dolphins vs Warriors | Suncorp Stadium | 3:00 PM |
| Sat, Jun 27 | Cowboys vs Panthers | Qld Country Bank Stadium | 5:30 PM |
| Sat, Jun 27 | Sea Eagles vs Storm | 4 Pines Park | 7:30 PM |
| Sun, Jun 28 | Raiders vs Dragons | GIO Stadium | 2:00 PM |
| Sun, Jun 28 | Knights vs Tigers | McDonald Jones Stadium | 4:05 PM |
| Bye | Sharks |
Round 18 (July 3-5)
Seven clubs receive the bye, leaving just four matches across the long weekend.
| Date | Matchup | Stadium | AEST Time |
|---|---|---|---|
| Fri, Jul 3 | Panthers vs Rabbitohs | Commbank Stadium | 8:00 PM |
| Sat, Jul 4 | Dragons vs Tigers | Netstrata Jubilee Stadium | 5:30 PM |
| Sat, Jul 4 | Broncos vs Sharks | Suncorp Stadium | 7:30 PM |
| Sun, Jul 5 | Eels vs Sea Eagles | Commbank Stadium | 2:00 PM |
| Sun, Jul 5 | Knights vs Dolphins | McDonald Jones Stadium | 4:05 PM |
| Byes | Bulldogs, Cowboys, Raiders, Roosters, Storm, Titans, Warriors |
Round 19 (July 10-12)
The competition resumed a fuller schedule with seven matches, including a Friday night clash at Campbelltown Stadium.
| Date | Matchup | Stadium | AEST Time |
|---|---|---|---|
| Fri, Jul 10 | Tigers vs Warriors | Campbelltown Stadium | 8:00 PM |
| Sat, Jul 11 | Dolphins vs Sharks | Kayo Stadium | 3:00 PM |
| Sat, Jul 11 | Bulldogs vs Raiders | Accor Stadium | 5:30 PM |
| Sat, Jul 11 | Roosters vs Eels | Allianz Stadium | 7:30 PM |
| Sun, Jul 12 | Rabbitohs vs Knights | Accor Stadium | 2:00 PM |
| Sun, Jul 12 | Sea Eagles vs Cowboys | 4 Pines Park | 4:05 PM |
| Sun, Jul 12 | Storm vs Titans | AAMI Park | 6:15 PM |
| Byes | Broncos, Dragons, Panthers |
Round 20 (July 16-19)
Glen Willow in Mudgee hosted a rare regional fixture on Saturday afternoon as the NRL continued spreading the game beyond capital cities.
| Date | Matchup | Stadium | AEST Time |
|---|---|---|---|
| Thu, Jul 16 | Panthers vs Broncos | Commbank Stadium | 7:50 PM |
| Fri, Jul 17 | Sharks vs Knights | Sharks Stadium | 6:00 PM |
| Fri, Jul 17 | Roosters vs Storm | Allianz Stadium | 8:00 PM |
| Sat, Jul 18 | Raiders vs Rabbitohs | GIO Stadium | 3:00 PM |
| Sat, Jul 18 | Warriors vs Dragons | Go Media Stadium | 5:30 PM |
| Sat, Jul 18 | Bulldogs vs Tigers | Accor Stadium | 7:30 PM |
| Sun, Jul 19 | Titans vs Sea Eagles | Cbus Super Stadium | 2:00 PM |
| Sun, Jul 19 | Dolphins vs Cowboys | Suncorp Stadium | 4:05 PM |
| Bye | Eels |
Round 21 (July 23-26)
Commbank Stadium opened the round on Thursday night with one of the most anticipated fixtures of the back half of the season.
| Date | Matchup | Stadium | AEST Time |
|---|---|---|---|
| Thu, Jul 23 | Eels vs Panthers | Commbank Stadium | 7:50 PM |
| Fri, Jul 24 | Knights vs Roosters | McDonald Jones Stadium | 6:00 PM |
| Fri, Jul 24 | Rabbitohs vs Storm | Accor Stadium | 8:00 PM |
| Sat, Jul 25 | Raiders vs Tigers | GIO Stadium | 3:00 PM |
| Sat, Jul 25 | Bulldogs vs Warriors | Accor Stadium | 5:30 PM |
| Sat, Jul 25 | Cowboys vs Broncos | Qld Country Bank Stadium | 7:30 PM |
| Sun, Jul 26 | Dragons vs Titans | Netstrata Jubilee Stadium | 2:00 PM |
| Sun, Jul 26 | Sea Eagles vs Sharks | 4 Pines Park | 4:05 PM |
| Bye | Dolphins |
Round 22 (July 30 – August 2)
Panthers took their regional fixture of the season to Glen Willow in Mudgee for a Saturday afternoon clash against the Raiders.
| Date | Matchup | Stadium | AEST Time |
|---|---|---|---|
| Thu, Jul 30 | Cowboys vs Roosters | Qld Country Bank Stadium | 7:50 PM |
| Fri, Jul 31 | Dragons vs Dolphins | WIN Stadium | 6:00 PM |
| Fri, Jul 31 | Storm vs Bulldogs | AAMI Park | 8:00 PM |
| Sat, Aug 1 | Titans vs Warriors | Cbus Super Stadium | 3:00 PM |
| Sat, Aug 1 | Panthers vs Raiders | Glen Willow, Mudgee | 5:30 PM |
| Sat, Aug 1 | Broncos vs Knights | Suncorp Stadium | 7:30 PM |
| Sun, Aug 2 | Sharks vs Rabbitohs | Sharks Stadium | 2:00 PM |
| Sun, Aug 2 | Tigers vs Eels | Commbank Stadium | 4:05 PM |
| Bye | Sea Eagles |
Round 23 (August 6-9)
HBF Park in Perth hosted the Storm and Sea Eagles on Saturday afternoon as the NRL’s western swing continued.
| Date | Matchup | Stadium | AEST Time |
|---|---|---|---|
| Thu, Aug 6 | Titans vs Cowboys | Cbus Super Stadium | 7:50 PM |
| Fri, Aug 7 | Warriors vs Panthers | Go Media Stadium | 6:00 PM |
| Fri, Aug 7 | Roosters vs Bulldogs | Allianz Stadium | 8:00 PM |
| Sat, Aug 8 | Storm vs Sea Eagles | HBF Park, Perth | 3:00 PM |
| Sat, Aug 8 | Dolphins vs Broncos | Suncorp Stadium | 5:30 PM |
| Sat, Aug 8 | Rabbitohs vs Eels | Allianz Stadium | 7:30 PM |
| Sun, Aug 9 | Raiders vs Knights | GIO Stadium | 2:00 PM |
| Sun, Aug 9 | Dragons vs Sharks | Netstrata Jubilee Stadium | 4:05 PM |
| Bye | Tigers |
Round 24 (August 13-16)
Commbank Stadium opened proceedings on Thursday night as the finals race entered its critical phase.
| Date | Matchup | Stadium | AEST Time |
|---|---|---|---|
| Thu, Aug 13 | Panthers vs Roosters | Commbank Stadium | 7:50 PM |
| Fri, Aug 14 | Sea Eagles vs Dolphins | 4 Pines Park | 6:00 PM |
| Fri, Aug 14 | Bulldogs vs Rabbitohs | Accor Stadium | 8:00 PM |
| Sat, Aug 15 | Sharks vs Raiders | Sharks Stadium | 3:00 PM |
| Sat, Aug 15 | Eels vs Cowboys | Commbank Stadium | 5:30 PM |
| Sat, Aug 15 | Broncos vs Warriors | Suncorp Stadium | 7:30 PM |
| Sun, Aug 16 | Knights vs Titans | McDonald Jones Stadium | 2:00 PM |
| Sun, Aug 16 | Tigers vs Dragons | Commbank Stadium | 4:05 PM |
| Bye | Storm |
Round 25 (August 20-23)
With just three rounds remaining, the competition intensified as every point on the ladder carried genuine finals implications.
| Date | Matchup | Stadium | AEST Time |
|---|---|---|---|
| Thu, Aug 20 | Storm vs Panthers | AAMI Park | 7:50 PM |
| Fri, Aug 21 | Raiders vs Broncos | GIO Stadium | 6:00 PM |
| Fri, Aug 21 | Dolphins vs Eels | Suncorp Stadium | 8:00 PM |
| Sat, Aug 22 | Knights vs Sea Eagles | McDonald Jones Stadium | 3:00 PM |
| Sat, Aug 22 | Rabbitohs vs Warriors | Accor Stadium | 5:30 PM |
| Sat, Aug 22 | Dragons vs Bulldogs | Allianz Stadium | 7:30 PM |
| Sun, Aug 23 | Titans vs Sharks | Cbus Super Stadium | 2:00 PM |
| Sun, Aug 23 | Roosters vs Tigers | Allianz Stadium | 4:05 PM |
| Bye | Cowboys |
Round 26 (August 27-30)
The penultimate round of the regular season featured a trans-Tasman Sunday double-header to close out the week.
| Date | Matchup | Stadium | AEST Time |
|---|---|---|---|
| Thu, Aug 27 | Broncos vs Storm | Suncorp Stadium | 7:50 PM |
| Fri, Aug 28 | Sea Eagles vs Dragons | 4 Pines Park | 6:00 PM |
| Fri, Aug 28 | Panthers vs Bulldogs | Commbank Stadium | 8:00 PM |
| Sat, Aug 29 | Titans vs Rabbitohs | Cbus Super Stadium | 3:00 PM |
| Sat, Aug 29 | Roosters vs Dolphins | Allianz Stadium | 5:30 PM |
| Sat, Aug 29 | Cowboys vs Tigers | Qld Country Bank Stadium | 7:30 PM |
| Sun, Aug 30 | Warriors vs Knights | Go Media Stadium | 2:00 PM |
| Sun, Aug 30 | Eels vs Sharks | Commbank Stadium | 4:05 PM |
| Bye | Raiders |
Round 27 (September 3-6)
The final round of the regular season closes the league stage on Sunday, September 6, with all 17 clubs completing their fixtures across four days.
| Date | Matchup | Stadium | AEST Time |
|---|---|---|---|
| Thu, Sep 3 | Bulldogs vs Broncos | Accor Stadium | 7:50 PM |
| Fri, Sep 4 | Titans vs Dolphins | Cbus Super Stadium | 6:00 PM |
| Fri, Sep 4 | Rabbitohs vs Roosters | Allianz Stadium | 8:00 PM |
| Sat, Sep 5 | Warriors vs Sea Eagles | Go Media Stadium | 3:00 PM |
| Sat, Sep 5 | Cowboys vs Raiders | Qld Country Bank Stadium | 5:30 PM |
| Sat, Sep 5 | Sharks vs Storm | Sharks Stadium | 7:30 PM |
| Sun, Sep 6 | Dragons vs Eels | WIN Stadium | 2:00 PM |
| Sun, Sep 6 | Panthers vs Tigers | Commbank Stadium | 4:05 PM |
| Bye | Knights |
Also Read
- Northern Rivers Regional Rugby League 2026 Schedule & Venues
- Most Popular Sports in Australia In 2026
Conclusion: Final Thoughts on the Complete NRL 2026 Season Draw
The 2026 NRL season promises another thrilling campaign with 27 rounds of intense rugby league action running from March to September. With blockbuster rivalries, regional showcases, and the fan-favourite Magic Round in Brisbane, the schedule offers excitement for supporters across Australia and New Zealand.
As teams battle through the long regular season, every match will play a crucial role in shaping the finals race and the quest to challenge the reigning champions, the Penrith Panthers. Fans can expect a season packed with drama, big performances, and memorable moments as clubs fight for a place in the 2026 NRL finals.

