Round 21 arrives with three genuine State of Origin stars back in club colours, and that alone changes the complexion of the weekend. James Tedesco shakes off a concussion to lead the Roosters against Newcastle, Stephen Crichton resumes the Bulldogs captaincy after a scary arm injury scare, and Mitchell Moses returns for Parramatta just in time to face his Blues halves partner Nathan Cleary in Thursday’s opener.
Further down the ladder, the season has already turned cruel for a few clubs. Hudson Young and Will Warbrick are both done for the year with Achilles injuries, forcing reshuffles at the Raiders and Storm, while the fourth-placed Sharks welcome back Siosifa Talakai and Jesse Colquhoun from the casualty ward at the pointiest end of the finals race.
NRL Round 21 Fixtures
Eight games make up the round, spread across four days from Thursday night through to Sunday afternoon. Every kick-off listed below is already in Australian Eastern Standard Time, since July sits outside daylight saving and every venue is on home soil.
| Match | Kick-Off (AEST) | Venue |
|---|---|---|
| Eels vs Panthers | Thu 23 July, 7:50pm | CommBank Stadium, Sydney |
| Knights vs Roosters | Fri 24 July, 6:00pm | McDonald Jones Stadium, Newcastle |
| Rabbitohs vs Storm | Fri 24 July, 8:00pm | Accor Stadium, Sydney |
| Raiders vs Wests Tigers | Sat 25 July, 3:00pm | GIO Stadium, Canberra |
| Bulldogs vs Warriors | Sat 25 July, 5:30pm | Accor Stadium, Sydney |
| Cowboys vs Broncos | Sat 25 July, 7:35pm | Queensland Country Bank Stadium, Townsville |
| Dragons vs Titans | Sun 26 July, 2:00pm | St George Venues Jubilee Stadium, Kogarah |
| Sea Eagles vs Sharks | Sun 26 July, 4:05pm | 4 Pines Park, Sydney |
Perth-based fans should knock three hours off each time for AWST, while Adelaide and Darwin viewers run half an hour behind AEST. The Thursday and Friday night blockbusters remain the two most-watched slots of the round, with both carrying finals weight for at least one side involved.
(Source: NRL.com)
NRL Round 21 Team lists
Every club has now locked in its full squad for the round, and several selections carry real weight for the run home. Here’s the breakdown match by match, with backs, forwards, interchange, reserves, and the ins and outs for both sides.
Eels vs Panthers Round 21: Moses-Cleary Rematch Headlines Thursday’s Opener

Backs
| Eels | No. | Position | No. | Panthers |
|---|---|---|---|---|
| Isaiah Iongi | 1 | Fullback | 1 | Dylan Edwards |
| Brian Kelly | 2 | Winger | 2 | Thomas Jenkins |
| Jordan Samrani | 3 | Centre | 3 | Paul Alamoti |
| Araz Nanva | 4 | Centre | 4 | Casey McLean |
| Josh Addo-Carr | 5 | Winger | 5 | Brian To’o |
| Ronald Volkman | 6 | Five-Eighth | 6 | Blaize Talagi |
| Mitchell Moses (c) | 7 | Halfback | 7 | Nathan Cleary (c) |
Forwards
| Eels | No. | Position | No. | Panthers |
|---|---|---|---|---|
| Sam Tuivaiti | 8 | Prop | 8 | Moses Leota |
| Tallyn Da Silva | 9 | Hooker | 9 | Freddy Lussick |
| Jack Williams | 10 | Prop | 10 | Lindsay Smith |
| Kelma Tuilagi | 11 | 2nd Row | 11 | Isaiah Papali’i |
| Kitione Kautoga | 12 | 2nd Row | 12 | Liam Martin |
| Jack De Belin | 13 | Lock | 13 | Isaah Yeo |
Interchange
| Eels | No. | No. | Panthers |
|---|---|---|---|
| Dylan Walker | 14 | 14 | Billy Scott |
| Luca Moretti | 15 | 15 | Scott Sorensen |
| Teancum Brown | 16 | 16 | Liam Henry |
| Harrison Edwards | 17 | 17 | Billy Phillips |
| Joash Papalii | 18 | 18 | Izack Tago |
| Toni Mataele | 19 | 19 | Jack Cole |
Reserves
| Eels | No. | No. | Panthers |
|---|---|---|---|
| Jonah Pezet | 20 | 20 | Jaxen Edgar |
| Ryley Smith | 21 | 21 | Sione Fonua |
| Will Penisini | 22 | 22 | Kalani Leuluai-Going |
Ins/Outs: Eels — In: Luca Moretti, Mitchell Moses, Ryley Smith, Will Penisini. Out: Charlie Guymer. Panthers — In: Jaxen Edgar, Kalani Leuluai-Going, Sione Fonua. No outs.
Moses comes back from a corked thigh to line up directly opposite Cleary, and Ronald Volkman has also been cleared through concussion protocols to keep his spot at five-eighth. Ivan Cleary rolls with the same 19 that fell just short against Brisbane, giving the champions continuity heading into a genuine State of Origin rivalry clash.
(Source: NRL.com)
Knights vs Roosters Round 21: Tedesco’s Return Boosts Roosters Ahead of Newcastle Trip

Backs
| Knights | No. | Position | No. | Roosters |
|---|---|---|---|---|
| Kalyn Ponga (c) | 1 | Fullback | 1 | James Tedesco (c) |
| Dominic Young | 2 | Winger | 2 | Daniel Tupou |
| Fletcher Hunt | 3 | Centre | 3 | Billy Smith |
| Bradman Best | 4 | Centre | 4 | Robert Toia |
| Greg Marzhew | 5 | Winger | 5 | Mark Nawaqanitawase |
| Fletcher Sharpe | 6 | Five-Eighth | 6 | Daly Cherry-Evans |
| Dylan Brown | 7 | Halfback | 7 | Sam Walker |
Forwards
| Knights | No. | Position | No. | Roosters |
|---|---|---|---|---|
| Tyson Frizell | 8 | Prop | 8 | Naufahu Whyte |
| Phoenix Crossland | 9 | Hooker | 9 | Reece Robson |
| Trey Mooney | 10 | Prop | 10 | Spencer Leniu |
| Dylan Lucas | 11 | 2nd Row | 11 | Nat Butcher |
| Francis Manuleleua | 12 | 2nd Row | 12 | Siua Wong |
| Mat Croker | 13 | Lock | 13 | Victor Radley |
Interchange
| Knights | No. | No. | Roosters |
|---|---|---|---|
| Sandon Smith | 14 | 14 | Hugo Savala |
| Cody Hopwood | 15 | 15 | Salesi Foketi |
| Lachlan Crouch | 16 | 16 | Egan Butcher |
| Thomas Cant | 17 | 17 | Connor Watson |
| Harrison Graham | 18 | 18 | Cody Ramsey |
| Brodie Jones | 19 | 19 | Taylor Losalu |
Reserves
| Knights | No. | No. | Roosters |
|---|---|---|---|
| Kyle McCarthy | 20 | 20 | Benaiah Ioelu |
| Elijah Salesa-Leaumoana | 21 | 21 | Tommy Talau |
| Connor Votano | 22 | 22 | Toby Rodwell |
Ins/Outs: Knights — In: Cody Hopwood, Connor Votano, Elijah Salesa-Leaumoana, Kyle McCarthy. Out: Dane Gagai. Roosters — In: Benaiah Ioelu, James Tedesco, Robert Toia, Toby Rodwell. Out: Rex Bassingthwaighte.
Fletcher Hunt slots into the centres for Newcastle after Dane Gagai was scratched with calf tightness, and Cody Hopwood returns off the bench from injury. Tedesco’s comeback from concussion, alongside Robert Toia’s return from a post-Origin rest, hands the Roosters back their first-choice spine for a trip that carries genuine top-four consequences.
(Source: NRL.com)
Rabbitohs vs Storm Round 21: Jahrome Hughes Back as Souths Deal With Injury Toll

Backs
| Rabbitohs | No. | Position | No. | Storm |
|---|---|---|---|---|
| Matthew Dufty | 1 | Fullback | 1 | Sualauvi Faalogo |
| Alex Johnston | 2 | Winger | 2 | Siulagi Tuimalatu-Brown |
| Latrell Siegwalt | 3 | Centre | 3 | Jack Howarth |
| Jack Wighton | 4 | Centre | 4 | Nick Meaney |
| Campbell Graham | 5 | Winger | 5 | Moses Leo |
| Cody Walker (c) | 6 | Five-Eighth | 6 | Tyran Wishart |
| Ashton Ward | 7 | Halfback | 7 | Jahrome Hughes |
Forwards
| Rabbitohs | No. | Position | No. | Storm |
|---|---|---|---|---|
| Tevita Tatola | 8 | Prop | 8 | Stefano Utoikamanu |
| Brandon Smith | 9 | Hooker | 9 | Harry Grant (c) |
| Keaon Koloamatangi | 10 | Prop | 10 | Josh King |
| David Fifita | 11 | 2nd Row | 11 | Cooper Clarke |
| Euan Aitken | 12 | 2nd Row | 12 | Oryn Keeley |
| Lachlan Hubner | 13 | Lock | 13 | Trent Loiero |
Interchange
| Rabbitohs | No. | No. | Storm |
|---|---|---|---|
| Jayden Sullivan | 14 | 14 | Trent Toelau |
| Jye Gray | 15 | 15 | Alec MacDonald |
| Liam Le Blanc | 16 | 16 | Angus Hinchey |
| Jamie Humphreys | 17 | 17 | Jack Hetherington |
| Bronson Garlick | 18 | 18 | Stanley Huen |
| John Radel | 19 | 19 | Manaia Waitere |
Reserves
| Rabbitohs | No. | No. | Storm |
|---|---|---|---|
| Thomas Fletcher | 20 | 20 | Davvy Moale |
| Edward Kosi | 21 | 21 | Hugo Peel |
| Peter Mamouzelos | 22 | 22 | Gabriel Satrick |
Ins/Outs: Rabbitohs — In: Bronson Garlick, Edward Kosi, Jayden Sullivan, Peter Mamouzelos, Thomas Fletcher. Out: Cameron Murray, Tallis Duncan. Storm — In: Angus Hinchey, Hugo Peel, Jahrome Hughes, Manaia Waitere, Moses Leo. Out: Josiah Pahulu, Will Warbrick.
South Sydney head into this one without captain Cameron Murray, who’s been ruled out with a calf injury, while David Fifita’s spot depends on a judiciary hearing over a dangerous contact charge. Melbourne, by contrast, gets a huge lift with Jahrome Hughes back from a hamstring problem, even as Will Warbrick’s season ends through an Achilles rupture.
(Source: NRL.com)
Raiders vs Wests Tigers Round 21: Canberra Reshuffles Forward Pack After Hudson Young Blow

Backs
| Raiders | No. | Position | No. | Wests Tigers |
|---|---|---|---|---|
| Kaeo Weekes | 1 | Fullback | 1 | Jahream Bula |
| Jed Stuart | 2 | Winger | 2 | Junior Tupou |
| Simi Sasagi | 3 | Centre | 3 | Sunia Turuva |
| Matthew Timoko | 4 | Centre | 4 | Patrick Herbert |
| Xavier Savage | 5 | Winger | 5 | Faaletino Tavana |
| Ethan Strange | 6 | Five-Eighth | 6 | Jarome Luai (c) |
| Ethan Sanders | 7 | Halfback | 7 | Javon Andrews |
Forwards
| Raiders | No. | Position | No. | Wests Tigers |
|---|---|---|---|---|
| Corey Horsburgh | 8 | Prop | 8 | Terrell May |
| Tom Starling | 9 | Hooker | 9 | Apisai Koroisau |
| Joseph Tapine (c) | 10 | Prop | 10 | Fonua Pole |
| Zac Hosking | 11 | 2nd Row | 11 | Samuela Fainu |
| Noah Martin | 12 | 2nd Row | 12 | Ethan Roberts |
| Morgan Smithies | 13 | Lock | 13 | Alex Twal |
Interchange
| Raiders | No. | No. | Wests Tigers |
|---|---|---|---|
| Jayden Brailey | 14 | 14 | Jared Haywood |
| Ata Mariota | 15 | 15 | Sione Fainu |
| Josh Papalii | 16 | 16 | Alex Seyfarth |
| Daine Laurie | 17 | 17 | Bunty Afoa |
| Matty Nicholson | 18 | 18 | Starford To’a |
| Sebastian Kris | 19 | 19 | Jock Madden |
Reserves
| Raiders | No. | No. | Wests Tigers |
|---|---|---|---|
| Coby Black | 20 | 20 | Heamasi Makasini |
| Vena Patuki-Case | 21 | 21 | Latu Fainu |
| Sione Finau | 22 | 22 | Adam Doueihi |
Ins/Outs: Raiders — In: Coby Black, Jayden Brailey, Matty Nicholson, Sebastian Kris, Sione Finau, Vena Patuki-Case. Out: Hudson Young, Owen Pattie, Savelio Tamale. Wests Tigers — In: Bunty Afoa, Javon Andrews, Jock Madden, Junior Tupou, Patrick Herbert. Out: Jeral Skelton, Kit Laulilii.
Losing Hudson Young for the season forces Canberra into a reshuffle, with Zac Hosking sliding into the back row and Morgan Smithies taking over at lock. Wests Tigers could hand debutant Javon Andrews the halfback jumper if Adam Doueihi’s judiciary downgrade fails, adding an extra layer of intrigue to the Canberra trip.
(Source: NRL.com)
Bulldogs vs Warriors Round 21: Stephen Crichton Resumes Captaincy at Accor Stadium

Backs
| Bulldogs | No. | Position | No. | Warriors |
|---|---|---|---|---|
| Connor Tracey | 1 | Fullback | 1 | Taine Tuaupiki |
| Jacob Kiraz | 2 | Winger | 2 | Dallin Watene-Zelezniak |
| Matt Burton | 3 | Centre | 3 | Ali Leiataua |
| Enari Tuala | 4 | Centre | 4 | Adam Pompey |
| Jethro Rinakama | 5 | Winger | 5 | Alofiana Khan-Pereira |
| Stephen Crichton (c) | 6 | Five-Eighth | 6 | Chanel Harris-Tavita |
| Lachlan Galvin | 7 | Halfback | 7 | Te Maire Martin |
Forwards
| Bulldogs | No. | Position | No. | Warriors |
|---|---|---|---|---|
| Max King | 8 | Prop | 8 | James Fisher-Harris (c) |
| Bailey Hayward | 9 | Hooker | 9 | Wayde Egan |
| Leo Thompson | 10 | Prop | 10 | Mitchell Barnett |
| Viliame Kikau | 11 | 2nd Row | 11 | Kurt Capewell |
| Jacob Preston | 12 | 2nd Row | 12 | Jacob Laban |
| Jaeman Salmon | 13 | Lock | 13 | Erin Clark |
Interchange
| Bulldogs | No. | No. | Warriors |
|---|---|---|---|
| Sean O’Sullivan | 14 | 14 | Sam Healey |
| Josh Curran | 15 | 15 | Tanner Stowers-Smith |
| Harry Hayes | 16 | 16 | Demitric Vaimauga |
| Lipoi Hopoi | 17 | 17 | Leka Halasima |
| Jed Reardon | 19 | 18 | Eddie Ieremia-Toeava |
| Gordon Chan Kum Tong | 20 | 20 | Marata Niukore |
Reserves
| Bulldogs | No. | No. | Warriors |
|---|---|---|---|
| Alekolasimi Jones | 21 | 21 | Charnze Nicoll-Klokstad |
| Jack Underhill | 22 | 22 | Luke Metcalf |
| Bronson Xerri | 23 | 23 | Rocco Berry |
Ins/Outs: Bulldogs — In: Alekolasimi Jones, Bronson Xerri, Jed Reardon, Stephen Crichton. Out: Marcelo Montoya. Warriors — In: Luke Metcalf, Marata Niukore, Rocco Berry. No outs.
Crichton is back leading the side after being managed through the arm scare that sidelined him in Round 19, and Viliame Kikau also returns to the starting pack. The Warriors make no changes after beating the Dragons, a sign of the stability Andrew Webster now has running through his top 17.
(Source: NRL.com)
Cowboys vs Broncos Round 21: Billy Walters Set for First Game Since ACL Injury

Backs
| Cowboys | No. | Position | No. | Broncos |
|---|---|---|---|---|
| Scott Drinkwater | 1 | Fullback | 1 | Reece Walsh |
| Braidon Burns | 2 | Winger | 2 | Josiah Karapani |
| Jaxon Purdue | 3 | Centre | 3 | Kotoni Staggs |
| Tom Chester | 4 | Centre | 4 | Gehamat Shibasaki |
| Murray Taulagi | 5 | Winger | 5 | Deine Mariner |
| Jake Clifford | 6 | Five-Eighth | 6 | Ezra Mam |
| Tom Dearden (c) | 7 | Halfback | 7 | Adam Reynolds (c) |
Forwards
| Cowboys | No. | Position | No. | Broncos |
|---|---|---|---|---|
| Thomas Mikaele | 8 | Prop | 8 | Preston Riki |
| Reed Mahoney | 9 | Hooker | 9 | Cory Paix |
| Jason Taumalolo | 10 | Prop | 10 | Payne Haas |
| Heilum Luki | 11 | 2nd Row | 11 | Xavier Willison |
| Jeremiah Nanai | 12 | 2nd Row | 12 | Jordan Riki |
| Reuben Cotter | 13 | Lock | 13 | Patrick Carrigan |
Interchange
| Cowboys | No. | No. | Broncos |
|---|---|---|---|
| Soni Luke | 14 | 14 | Ben Hunt |
| Griffin Neame | 15 | 15 | Ben Talty |
| Matthew Lodge | 16 | 16 | Va’a Semu |
| Coen Hess | 17 | 17 | Grant Anderson |
| Zac Laybutt | 18 | 18 | Billy Walters |
| Ethan King | 19 | 19 | Luke Gale |
Reserves
| Cowboys | No. | No. | Broncos |
|---|---|---|---|
| Sam McIntyre | 20 | 20 | Hayze Perham |
| Kaiden Lahrs | 21 | 21 | Jesse Arthars |
| Liam Sutton | 22 | 22 | Joshua Coric |
Ins/Outs: Cowboys — In: Kaiden Lahrs, Liam Sutton, Thomas Mikaele. No outs. Broncos — In: Billy Walters, Jesse Arthars, Joshua Coric, Luke Gale. Out: Brendan Piakura.
Jake Clifford returns to partner Tom Dearden in the halves for Townsville, while Brisbane shuffles its front row after Brendan Piakura was ruled out with concussion. The standout selection belongs to Billy Walters, named for his first NRL appearance since rupturing an ACL in last year’s finals series.
(Source: NRL.com)
Dragons vs Titans Round 21: Gutherson Set for Milestone as Young Steers First Game as Head Coach

Backs
| Dragons | No. | Position | No. | Titans |
|---|---|---|---|---|
| Clinton Gutherson | 1 | Fullback | 1 | Keano Kini |
| Setu Tu | 2 | Winger | 2 | Dean Ieremia |
| Mathew Feagai | 3 | Centre | 3 | Jojo Fifita |
| Valentine Holmes | 4 | Centre | 4 | Jaylan De Groot |
| Tyrell Sloan | 5 | Winger | 5 | Phillip Sami |
| Daniel Atkinson | 6 | Five-Eighth | 6 | Jayden Campbell |
| Kyle Flanagan | 7 | Halfback | 7 | Zane Harrison |
Forwards
| Dragons | No. | Position | No. | Titans |
|---|---|---|---|---|
| Loko Jnr Pasifiki Tonga | 8 | Prop | 8 | Moeaki Fotuaika (c) |
| Damien Cook (c) | 9 | Hooker | 9 | Oliver Pascoe |
| Toby Couchman | 10 | Prop | 10 | Tino Fa’asuamaleaui |
| Dylan Egan | 11 | 2nd Row | 11 | Arama Hau |
| Hamish Stewart | 12 | 2nd Row | 12 | Beau Fermor |
| Ryan Couchman | 13 | Lock | 13 | Chris Randall |
Interchange
| Dragons | No. | No. | Titans |
|---|---|---|---|
| Jacob Liddle | 14 | 14 | Kurtis Morrin |
| Luciano Leilua | 15 | 15 | Josh Patston |
| Josh Kerr | 16 | 16 | Klese Haas |
| Jacob Halangahu | 17 | 17 | Cooper Bai |
| Moses Suli | 18 | 18 | Sam Verrills |
| Lyhkan King-Togia | 19 | 19 | Lachlan Ilias |
Reserves
| Dragons | No. | No. | Titans |
|---|---|---|---|
| Emre Guler | 20 | 20 | Michael Molo |
| Christian Tuipulotu | 21 | 21 | Siale Faeamani |
| Jacob Webster | 22 | 22 | Adam Christensen |
Ins/Outs: Dragons — In: Christian Tuipulotu, Emre Guler, Jacob Webster. No outs. Titans — In: Adam Christensen, Jaylan De Groot, Kurtis Morrin, Siale Faeamani. Out: AJ Brimson.
Dean Young takes charge for his first game as full-time head coach and keeps faith with the same group that pushed the Warriors close. Fullback Clinton Gutherson brings up his 250th NRL appearance, while the Titans shift Jaylan De Groot into the centres after AJ Brimson was concussed against Manly.
(Source: NRL.com)
Sea Eagles vs Sharks Round 21: Fourth-Placed Sharks Welcome Back Two Forwards for Sunday Decider

Backs
| Sea Eagles | No. | Position | No. | Sharks |
|---|---|---|---|---|
| Lehi Hopoate | 1 | Fullback | 1 | William Kennedy |
| Jason Saab | 2 | Winger | 2 | Sione Katoa |
| Josh Feledy | 3 | Centre | 3 | Jesse Ramien |
| Reuben Garrick | 4 | Centre | 4 | KL Iro |
| Tolutau Koula | 5 | Winger | 5 | Ronaldo Mulitalo |
| Joey Walsh | 6 | Five-Eighth | 6 | Braydon Trindall |
| Jamal Fogarty | 7 | Halfback | 7 | Nicho Hynes |
Forwards
| Sea Eagles | No. | Position | No. | Sharks |
|---|---|---|---|---|
| Taniela Paseka | 8 | Prop | 8 | Addin Fonua-Blake |
| Jake Simpkin | 9 | Hooker | 9 | Blayke Brailey (c) |
| Simione Laiafi | 10 | Prop | 10 | Thomas Hazelton |
| Haumole Olakau’atu | 11 | 2nd Row | 11 | Briton Nikora |
| Ben Trbojevic | 12 | 2nd Row | 12 | Teig Wilton |
| Jake Trbojevic (c) | 13 | Lock | 13 | Cameron McInnes |
Interchange
| Sea Eagles | No. | No. | Sharks |
|---|---|---|---|
| Nicholas Lenaz | 14 | 14 | Jesse Colquhoun |
| Nathan Brown | 15 | 15 | Billy Burns |
| Kobe Hetherington | 16 | 16 | Siosifa Talakai |
| Ethan Bullemor | 17 | 17 | Oregon Kaufusi |
| Fletcher Baker | 18 | 18 | Hohepa Puru |
| Blake Wilson | 19 | 19 | Tuku Hau Tapuha |
Reserves
| Sea Eagles | No. | No. | Sharks |
|---|---|---|---|
| Onitoni Large | 20 | 20 | Mawene Hiroti |
| Aaron Schoupp | 21 | 21 | Samuel Stonestreet |
| Zaidas Muagututia | 22 | 22 | Niwhai Puru |
Ins/Outs: Sea Eagles — In: Ben Trbojevic, Blake Wilson, Fletcher Baker, Onitoni Large, Zaidas Muagututia. Out: Jackson Shereb, Tom Trbojevic. Sharks — In: Jesse Colquhoun, Jesse Ramien, Niwhai Puru, Siosifa Talakai. Out: Jayden Berrell.
Manly loses Tom Trbojevic to hamstring trouble, handing Lehi Hopoate the fullback jersey, though brother Ben Trbojevic does return from concussion in the back row. Fourth-placed Cronulla gets a timely boost with Siosifa Talakai and Jesse Colquhoun both back from injury, arriving just as the top four begins to take real shape.
(Source: NRL.com)
Check Updated NRL 2026 Ladder Here!!!
Also Read: 10 Greatest NRL Players of All Time
Injury Toll Reshapes Two Forward Packs Ahead of Round 21
The returning trio of Tedesco, Crichton and Moses gives Round 21 genuine star power, but the bigger story sits underneath the headlines. Canberra and Melbourne are now working around season-ending injuries, Cronulla’s forward depth is trending the right way at exactly the right time, and Brisbane hands Billy Walters a long-awaited comeback. With eight results due across four days, this round could easily reshape the top eight before Round 22 kicks off.

