The FIFA World Cup winners list is one of the most searched topics in football, and for good reason. Since 1930, the tournament has crowned the best men’s national team in the world every four years (except during World War II, when it paused in 1942 and 1946).
Below, you’ll find the complete FIFA World Cup winners list, along with scores, venues, and the records that define the tournament’s history.
Complete FIFA World Cup Winners List (1930–2026)
Here is the full FIFA World Cup winners list, showing every champion, runner-up, score, and venue since the tournament began.
| Year | Winner | Score | Runner-up | Venue | Location |
|---|---|---|---|---|---|
| 1930 | Uruguay | 4–2 | Argentina | Estadio Centenario | Montevideo, Uruguay |
| 1934 | Italy | 2–1 (a.e.t.) | Czechoslovakia | Stadio Nazionale PNF | Rome, Italy |
| 1938 | Italy | 4–2 | Hungary | Stade Olympique de Colombes | Colombes, France |
| 1950 | Uruguay | 2–1 | Brazil | Maracanã Stadium | Rio de Janeiro, Brazil |
| 1954 | West Germany | 3–2 | Hungary | Wankdorf Stadium | Bern, Switzerland |
| 1958 | Brazil | 5–2 | Sweden | Råsunda Stadium | Solna, Sweden |
| 1962 | Brazil | 3–1 | Czechoslovakia | Estadio Nacional | Santiago, Chile |
| 1966 | England | 4–2 (a.e.t.) | West Germany | Wembley Stadium | London, England |
| 1970 | Brazil | 4–1 | Italy | Estadio Azteca | Mexico City, Mexico |
| 1974 | West Germany | 2–1 | Netherlands | Olympiastadion | Munich, West Germany |
| 1978 | Argentina | 3–1 (a.e.t.) | Netherlands | Estadio Monumental | Buenos Aires, Argentina |
| 1982 | Italy | 3–1 | West Germany | Santiago Bernabéu | Madrid, Spain |
| 1986 | Argentina | 3–2 | West Germany | Estadio Azteca | Mexico City, Mexico |
| 1990 | West Germany | 1–0 | Argentina | Stadio Olimpico | Rome, Italy |
| 1994 | Brazil | 0–0 (a.e.t.), 3–2 pen. | Italy | Rose Bowl | Pasadena, USA |
| 1998 | France | 3–0 | Brazil | Stade de France | Saint-Denis, France |
| 2002 | Brazil | 2–0 | Germany | International Stadium | Yokohama, Japan |
| 2006 | Italy | 1–1 (a.e.t.), 5–3 pen. | France | Olympiastadion | Berlin, Germany |
| 2010 | Spain | 1–0 (a.e.t.) | Netherlands | Soccer City | Johannesburg, South Africa |
| 2014 | Germany | 1–0 (a.e.t.) | Argentina | Maracanã Stadium | Rio de Janeiro, Brazil |
| 2018 | France | 4–2 | Croatia | Luzhniki Stadium | Moscow, Russia |
| 2022 | Argentina | 3–3 (a.e.t.), 4–2 pen. | France | Lusail Stadium | Lusail, Qatar |
| 2026 | Spain | 1–0 (a.e.t.) | Argentina | MetLife Stadium | East Rutherford, USA |
FIFA World Cup Winners List by Country

If you break the FIFA World Cup winners list down by nation, a clear pattern of dominance emerges. Brazil sits at the top, followed by Germany and Italy.
| Team | Titles | Runners-up | Total Finals | Years Won |
|---|---|---|---|---|
| Brazil | 5 | 2 | 7 | 1958, 1962, 1970, 1994, 2002 |
| Germany | 4 | 4 | 8 | 1954, 1974, 1990, 2014 |
| Italy | 4 | 2 | 6 | 1934, 1938, 1982, 2006 |
| Argentina | 3 | 4 | 7 | 1978, 1986, 2022 |
| France | 2 | 2 | 4 | 1998, 2018 |
| Uruguay | 2 | 0 | 2 | 1930, 1950 |
| Spain | 2 | 0 | 2 | 2010, 2026 |
| England | 1 | 0 | 1 | 1966 |
Teams like the Netherlands, Czechoslovakia, Hungary, Sweden, and Croatia have all reached the final but never lifted the trophy.
Key Facts From the FIFA World Cup Winners List
- Most titles: Brazil leads with five championships and is the only nation to have played in every World Cup.
- Most final appearances: Germany has reached the final eight times, more than any other team.
- Current champions: Spain, who beat Argentina in the 2026 final at MetLife Stadium in the United States.
- Europe vs South America: Only UEFA and CONMEBOL teams have ever appeared in a World Cup final.
- Highest attendance: The 1950 final at the Maracanã Stadium drew 173,850 fans, the largest crowd in World Cup final history.
FIFA World Cup 2026 Overview

Spain won the 2026 World Cup with a 1-0 extra-time victory over Argentina, holding off Lionel Messi’s bid for a second straight title. The tournament began June 11 in Mexico before expanding to the United States and Canada, marking the first edition to feature 48 teams.
Beyond the final, the tournament delivered debutant heroics, refereeing controversy, and star-studded farewells that dominated global headlines throughout the summer.
Key moments that made news:
- First-ever 48-team World Cup, co-hosted across Mexico, the United States, and Canada
- Cape Verde’s historic run to the knockout stage as one of four World Cup debutants
- FIFA overturned U.S. striker Folarin Balogun’s red-card suspension after the White House reportedly reached out to FIFA President Gianni Infantino
- Cristiano Ronaldo made his final World Cup appearance for Portugal
- England beat France 6-4, with Bukayo Saka scoring a hat-trick, to finish third
- Ferran Torres scored the winning goal in the 106th minute of the final, sealing Spain’s second world title
- Messi and Argentina fell just short of a second consecutive championship

